d7ea980c8622a201c4cb45baa5fae005fc1a7d0306117217a64a953e3f1c324a

13003 (1697314 blocks ago)

⏴ Block 13002 (e2170da4...4f9) | Block 13004 ⏵ | Latest block ⏭

Metadata

7.7 163B Mined ⛏ 2842127125 121.2335 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
70da2f2973a588998eda885b6f973cf05131314a9c040b3b29b83a0fddd9947c 121.233513237 OXEN 163 2

Transactions (0)

{
	"blob": "0707b9a786d805e2170da423f6b5a891fe67f47bc6a44bea7b99cae2b18f6e5ac5c5f69797e4f925f0003002e96501ffcb6502888d9b86ad030258d8575366f65b0be4c3b1c82ad49f271113f55fcfcb0a80942ae49e799b6bbf8da9b7ca1602ba362fa0ef46d7f5f6b05e6ff67a4e829863af2c37d40b90f80a8f77fc013f1c4c01e67117a6adaab30428905ef14622e0aa879a048349c5661ac1eea5b57cd6c32002080000019ac9d536000180316bd72600c788541e5335e809585ec6a0658336e606427d5c1d05edcddf0b0000",
	"block_header": {
		"block_size": 163,
		"block_weight": 163,
		"coinbase_payouts": 121233513237,
		"cumulative_difficulty": 37512520623242,
		"depth": 1697314,
		"difficulty": 2842127125,
		"hash": "d7ea980c8622a201c4cb45baa5fae005fc1a7d0306117217a64a953e3f1c324a",
		"height": 13003,
		"long_term_weight": 163,
		"major_version": 7,
		"miner_tx_hash": "70da2f2973a588998eda885b6f973cf05131314a9c040b3b29b83a0fddd9947c",
		"minor_version": 7,
		"nonce": 805367845,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e2170da423f6b5a891fe67f47bc6a44bea7b99cae2b18f6e5ac5c5f69797e4f9",
		"reward": 121233513237,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1526830009
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 805367845,
		"prev_id": "e2170da423f6b5a891fe67f47bc6a44bea7b99cae2b18f6e5ac5c5f69797e4f9",
		"timestamp": 1526830009,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}