d13999185f9c29b489a18f11c37fc3db86c82d5350464e702bee7aadc4aa94fc

3814 (1722280 blocks ago)

⏴ Block 3813 (e9698004...fff) | Block 3815 ⏵ | Latest block ⏭

Metadata

7.7 202kB Mined ⛏ 2936411270 122.2964 OXEN 1.0126 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
d2990d0d01f6d7dd2825fb067d76c46013e58966879e275e05a9679172ef59e0 123.309022314 OXEN 172 2

Transactions (13)

Type Transaction Hash Fee Outputs In/Out TX Size
37c8fa5f1ddc7623ed68fe7fa5558e0960aa622ab3da55cb40f8673664695943 0.0685 1/2 13.4kB
2744c080d1fe8b80ee5b067e6e345f73f42f42de2eee3a63116ca17bf39847a4 0.0685 1/2 13.4kB
f762ee85133c50d1fa0e4d37e288b476796139a1185acf4d89f116f32f334c14 0.0685 1/2 13.4kB
01d4b7c85b1806e59c4613448f3f204a0a1090d497a140bba36570dfb4814b2f 0.0685 1/2 13.4kB
94a49b12864d52fd0f1b6a253b31a45b3a4af3011515fae55f0a7c2740f47d89 0.0685 1/2 13.4kB
8b33722cfaf71ebffa496b04b857df45c0714fb682a4fc18f8ca66b13743662c 0.0685 1/2 13.4kB
1ba0707e44767b0c81cc8024b798c50ee28f41c4c862c0d44b77ef0eb4763eb1 0.0685 1/2 13.4kB
1b9b5f9b986c502a0b404afe199de70e3f063c6823044efc4b2e712f2a4cc7da 0.0685 1/2 13.4kB
e167681a1156796203d1b477426837e2d8aa2dd435cd3921177dc61a7dee540a 0.0685 1/2 13.4kB
14c5cebf79586b9b9870cfa47e21d413fa5a42e6f38c5511f3a194fe410231d5 0.0685 1/2 13.4kB
a8d08758a9bf4994fc9d5b08f418266fd6710d5e370b6394f52875234be8a75f 0.1908 2/6 39.4kB
16d60d46536bd3a92cdb17e8d98a856aed9170f70b293d0e08471776dd66dac3 0.0685 2/2 14.2kB
954d083b115413d4b6d7a6947969b1bd98e12e06d5c91ef0136613d525518663 0.0685 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 201884,
		"block_weight": 201884,
		"coinbase_payouts": 123309022314,
		"cumulative_difficulty": 9240779091790,
		"depth": 1722280,
		"difficulty": 2936411270,
		"hash": "d13999185f9c29b489a18f11c37fc3db86c82d5350464e702bee7aadc4aa94fc",
		"height": 3814,
		"long_term_weight": 201884,
		"major_version": 7,
		"miner_tx_hash": "d2990d0d01f6d7dd2825fb067d76c46013e58966879e275e05a9679172ef59e0",
		"minor_version": 7,
		"nonce": 699760,
		"num_txes": 13,
		"orphan_status": false,
		"prev_hash": "e9698004c4c467ddbe3366bad0c12fb29757b273a9836018e7c29d62d35f0fff",
		"reward": 123309022314,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1525723197
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 699760,
		"prev_id": "e9698004c4c467ddbe3366bad0c12fb29757b273a9836018e7c29d62d35f0fff",
		"timestamp": 1525723197,
		"tx_hashes": [
			"37c8fa5f1ddc7623ed68fe7fa5558e0960aa622ab3da55cb40f8673664695943",
			"2744c080d1fe8b80ee5b067e6e345f73f42f42de2eee3a63116ca17bf39847a4",
			"f762ee85133c50d1fa0e4d37e288b476796139a1185acf4d89f116f32f334c14",
			"01d4b7c85b1806e59c4613448f3f204a0a1090d497a140bba36570dfb4814b2f",
			"94a49b12864d52fd0f1b6a253b31a45b3a4af3011515fae55f0a7c2740f47d89",
			"8b33722cfaf71ebffa496b04b857df45c0714fb682a4fc18f8ca66b13743662c",
			"1ba0707e44767b0c81cc8024b798c50ee28f41c4c862c0d44b77ef0eb4763eb1",
			"1b9b5f9b986c502a0b404afe199de70e3f063c6823044efc4b2e712f2a4cc7da",
			"e167681a1156796203d1b477426837e2d8aa2dd435cd3921177dc61a7dee540a",
			"14c5cebf79586b9b9870cfa47e21d413fa5a42e6f38c5511f3a194fe410231d5",
			"a8d08758a9bf4994fc9d5b08f418266fd6710d5e370b6394f52875234be8a75f",
			"16d60d46536bd3a92cdb17e8d98a856aed9170f70b293d0e08471776dd66dac3",
			"954d083b115413d4b6d7a6947969b1bd98e12e06d5c91ef0136613d525518663"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"37c8fa5f1ddc7623ed68fe7fa5558e0960aa622ab3da55cb40f8673664695943",
		"2744c080d1fe8b80ee5b067e6e345f73f42f42de2eee3a63116ca17bf39847a4",
		"f762ee85133c50d1fa0e4d37e288b476796139a1185acf4d89f116f32f334c14",
		"01d4b7c85b1806e59c4613448f3f204a0a1090d497a140bba36570dfb4814b2f",
		"94a49b12864d52fd0f1b6a253b31a45b3a4af3011515fae55f0a7c2740f47d89",
		"8b33722cfaf71ebffa496b04b857df45c0714fb682a4fc18f8ca66b13743662c",
		"1ba0707e44767b0c81cc8024b798c50ee28f41c4c862c0d44b77ef0eb4763eb1",
		"1b9b5f9b986c502a0b404afe199de70e3f063c6823044efc4b2e712f2a4cc7da",
		"e167681a1156796203d1b477426837e2d8aa2dd435cd3921177dc61a7dee540a",
		"14c5cebf79586b9b9870cfa47e21d413fa5a42e6f38c5511f3a194fe410231d5",
		"a8d08758a9bf4994fc9d5b08f418266fd6710d5e370b6394f52875234be8a75f",
		"16d60d46536bd3a92cdb17e8d98a856aed9170f70b293d0e08471776dd66dac3",
		"954d083b115413d4b6d7a6947969b1bd98e12e06d5c91ef0136613d525518663"
	],
	"untrusted": false
}