ddc25b60d101ef33313ee0f9ffd7c4a8beabc3f17208646812b875d3e1a0f87d

41020 (1675315 blocks ago)

⏴ Block 41019 (d88c43c7...e8e) | Block 41021 ⏵ | Latest block ⏭

Metadata

7.7 165B Mined ⛏ 2254802782 118.0495 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
fc9047eba20a12ee6d3a1a2634888b130ef0deb9fda145c976fe0631cb377f9c 118.049485178 OXEN 165 2

Transactions (0)

{
	"blob": "0707f8a0d4d905d88c43c731a49427b6f35e223a9f8b2b95bbae8c7b35420857c8195f2dd02e8e409c00e602dac00201ffbcc00202e8aaeee3a103024dc8e460805b7c15a4450cbb3974a0b8fa16e5c69ac6ff8d2e633a20e211cf9192b8c2fe15027fa2e423e2606285da68ce90366f89365e27138f135ec1fc5447e1c68d38ff144c0175cf58db228e54d11b7a34d22bbe946a961361f5682e89fd42db333168c50a5c0208bc26262100000000013cc5d9d1dd1f721ea466da85325f3ecb62d1745909c3d6d6d3ec49eba4d953970000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 118049485178,
		"cumulative_difficulty": 126855249411341,
		"depth": 1675315,
		"difficulty": 2254802782,
		"hash": "ddc25b60d101ef33313ee0f9ffd7c4a8beabc3f17208646812b875d3e1a0f87d",
		"height": 41020,
		"long_term_weight": 165,
		"major_version": 7,
		"miner_tx_hash": "fc9047eba20a12ee6d3a1a2634888b130ef0deb9fda145c976fe0631cb377f9c",
		"minor_version": 7,
		"nonce": 3858799680,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "d88c43c731a49427b6f35e223a9f8b2b95bbae8c7b35420857c8195f2dd02e8e",
		"reward": 118049485178,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1530204280
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 3858799680,
		"prev_id": "d88c43c731a49427b6f35e223a9f8b2b95bbae8c7b35420857c8195f2dd02e8e",
		"timestamp": 1530204280,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}