225b296909fb5346977089e20638747d23e397953dd0194c5fcc9b4e75575457

50416 (1672927 blocks ago)

⏴ Block 50415 (4ea91597...fdd) | Block 50417 ⏵ | Latest block ⏭

Metadata

7.7 74.2kB Mined ⛏ 1641201009 117.0005 OXEN 0.3463 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
8bb10000a78f5daab8bfde3ec5b624e8f5b77e5e1bea88a3642e6c806fb25275 117.346823598 OXEN 165 2

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
edf810bc9272347e68580e2ef75cf011512868514978d4aff50c90409a70ac3f 0.0655 1/2 13.4kB
aaab0e23c6cce3a1a361cd828cdbe19c471ebf637ed0bb0a45ee45a291fa747d 0.1498 1/5 32.3kB
0fa4e28cd97d72d1c3525c97761dbe00389c5284aad450965357339ddb7d83df 0.0655 2/2 14.2kB
d3dcaf87ae18b8d0c07f17f437c9c02a62b2be94f465915b40aa40230522015b 0.0655 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 74239,
		"block_weight": 74239,
		"coinbase_payouts": 117346823598,
		"cumulative_difficulty": 144792964109160,
		"depth": 1672927,
		"difficulty": 1641201009,
		"hash": "225b296909fb5346977089e20638747d23e397953dd0194c5fcc9b4e75575457",
		"height": 50416,
		"long_term_weight": 74239,
		"major_version": 7,
		"miner_tx_hash": "8bb10000a78f5daab8bfde3ec5b624e8f5b77e5e1bea88a3642e6c806fb25275",
		"minor_version": 7,
		"nonce": 3374630354,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "4ea9159781380e50f9e3b297bced7a124e43627ae6018a89470d229e27f38fdd",
		"reward": 117346823598,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1531336778
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 3374630354,
		"prev_id": "4ea9159781380e50f9e3b297bced7a124e43627ae6018a89470d229e27f38fdd",
		"timestamp": 1531336778,
		"tx_hashes": [
			"edf810bc9272347e68580e2ef75cf011512868514978d4aff50c90409a70ac3f",
			"aaab0e23c6cce3a1a361cd828cdbe19c471ebf637ed0bb0a45ee45a291fa747d",
			"0fa4e28cd97d72d1c3525c97761dbe00389c5284aad450965357339ddb7d83df",
			"d3dcaf87ae18b8d0c07f17f437c9c02a62b2be94f465915b40aa40230522015b"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"edf810bc9272347e68580e2ef75cf011512868514978d4aff50c90409a70ac3f",
		"aaab0e23c6cce3a1a361cd828cdbe19c471ebf637ed0bb0a45ee45a291fa747d",
		"0fa4e28cd97d72d1c3525c97761dbe00389c5284aad450965357339ddb7d83df",
		"d3dcaf87ae18b8d0c07f17f437c9c02a62b2be94f465915b40aa40230522015b"
	],
	"untrusted": false
}