e6fbf053d5462a96b2b458d039973d2c088262bef24e37ad53a613c47eda9ae4

64312 (1662045 blocks ago)

⏴ Block 64311 (fabf0998...b5c) | Block 64313 ⏵ | Latest block ⏭

Metadata

7.8 53.7kB Mined ⛏ 1524353389 115.4662 OXEN 0.2586 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
ba40bb28526f5cfc7d3d70e5f2b13ee3a913b16643a53b4cd5d13de6c804b242 115.724859826 OXEN 165 2

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
ad6b23282c4d244590d9fe6ab224fa61ecaf741a197de96fe8bcb03a64098db5 0.0647 1/2 13.4kB
bb04044b8c018a8b52f3195518f0e29a683bc2ed1605f23569f93b91b4519fb7 0.0647 1/2 13.4kB
9ead443914b996f0cb16162c488a101934e585f1f7e917cf99f9daec127765d3 0.0647 1/2 13.4kB
9395bf480862640c9c92d7ecac85b3312be3f1867951c142c9f175091a283146 0.0647 1/2 13.4kB
{
	"blob": "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",
	"block_header": {
		"block_size": 53745,
		"block_weight": 53745,
		"coinbase_payouts": 115724859826,
		"cumulative_difficulty": 172526478592600,
		"depth": 1662045,
		"difficulty": 1524353389,
		"hash": "e6fbf053d5462a96b2b458d039973d2c088262bef24e37ad53a613c47eda9ae4",
		"height": 64312,
		"long_term_weight": 53745,
		"major_version": 7,
		"miner_tx_hash": "ba40bb28526f5cfc7d3d70e5f2b13ee3a913b16643a53b4cd5d13de6c804b242",
		"minor_version": 8,
		"nonce": 1968526978,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "fabf09980e6a5967df24dcce128cdf675b803e0951180803c1bc3b52ec1e1b5c",
		"reward": 115724859826,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533008839
	},
	"info": {
		"major_version": 7,
		"minor_version": 8,
		"nonce": 1968526978,
		"prev_id": "fabf09980e6a5967df24dcce128cdf675b803e0951180803c1bc3b52ec1e1b5c",
		"timestamp": 1533008839,
		"tx_hashes": [
			"ad6b23282c4d244590d9fe6ab224fa61ecaf741a197de96fe8bcb03a64098db5",
			"bb04044b8c018a8b52f3195518f0e29a683bc2ed1605f23569f93b91b4519fb7",
			"9ead443914b996f0cb16162c488a101934e585f1f7e917cf99f9daec127765d3",
			"9395bf480862640c9c92d7ecac85b3312be3f1867951c142c9f175091a283146"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"ad6b23282c4d244590d9fe6ab224fa61ecaf741a197de96fe8bcb03a64098db5",
		"bb04044b8c018a8b52f3195518f0e29a683bc2ed1605f23569f93b91b4519fb7",
		"9ead443914b996f0cb16162c488a101934e585f1f7e917cf99f9daec127765d3",
		"9395bf480862640c9c92d7ecac85b3312be3f1867951c142c9f175091a283146"
	],
	"untrusted": false
}