48440a63558f7d5d0fbc7b41e33ba99100aea89773548aee1bf6924d2b68daf0

64604 (1661551 blocks ago)

⏴ Block 64603 (6bd1a690...961) | Block 64605 ⏵ | Latest block ⏭

Metadata

8.8 53.8kB Mined ⛏ 1621165513 78.1049 OXEN 0.1750 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
9d325c18481f5615172f943183bdf680c438b37914277cccc67d81bf815b4335 78.279894099 OXEN 165 2

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
68c59113130ed5504c53481cc63b63c63eb2b74d3e091fcb5520497a141db401 0.0437 1/2 13.4kB
c38b10340d6b7cf0031bcd86c5ab3de967b34d325723c6467101c87a2eaa6db6 0.0437 1/2 13.4kB
bef3e8fd2903db28ad7930a723a78f05fccbf61f92cb0025e307d068c329220e 0.0437 1/2 13.4kB
3d17f6dfcecbb5a99db01af1a3c5349725bcb59c6ab80e1c151b4e2fdd010709 0.0437 1/2 13.4kB
{
	"blob": "0808c6cc81db056bd1a6902c4b8daca8728c4f934d55db2c9747f1d2d7f39f61c9f4241c7bc9616fe5e00002faf80301ffdcf80302ab9bcc8895020221cf345ffcd17305b76e4679d5b4b591e3e8089501531420f28df7f66093103ca8ad95c60e02baaf076a1e2825287fda9d101e55817e5b518c61ac336569552d162c447c00724c0122ac7de24f41f69cd536fba8151cceae238630117736ebb140cf681afb3cfc9602087000009d4b5f570001ad4783c01a5e3fafa305a45b7472bc2625c3515df144842d8bf0f1286fb36760000468c59113130ed5504c53481cc63b63c63eb2b74d3e091fcb5520497a141db401c38b10340d6b7cf0031bcd86c5ab3de967b34d325723c6467101c87a2eaa6db6bef3e8fd2903db28ad7930a723a78f05fccbf61f92cb0025e307d068c329220e3d17f6dfcecbb5a99db01af1a3c5349725bcb59c6ab80e1c151b4e2fdd010709",
	"block_header": {
		"block_size": 53778,
		"block_weight": 53778,
		"coinbase_payouts": 78279894099,
		"cumulative_difficulty": 172979180007329,
		"depth": 1661551,
		"difficulty": 1621165513,
		"hash": "48440a63558f7d5d0fbc7b41e33ba99100aea89773548aee1bf6924d2b68daf0",
		"height": 64604,
		"long_term_weight": 53778,
		"major_version": 8,
		"miner_tx_hash": "9d325c18481f5615172f943183bdf680c438b37914277cccc67d81bf815b4335",
		"minor_version": 8,
		"nonce": 14738799,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "6bd1a6902c4b8daca8728c4f934d55db2c9747f1d2d7f39f61c9f4241c7bc961",
		"reward": 78279894099,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533044294
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 14738799,
		"prev_id": "6bd1a6902c4b8daca8728c4f934d55db2c9747f1d2d7f39f61c9f4241c7bc961",
		"timestamp": 1533044294,
		"tx_hashes": [
			"68c59113130ed5504c53481cc63b63c63eb2b74d3e091fcb5520497a141db401",
			"c38b10340d6b7cf0031bcd86c5ab3de967b34d325723c6467101c87a2eaa6db6",
			"bef3e8fd2903db28ad7930a723a78f05fccbf61f92cb0025e307d068c329220e",
			"3d17f6dfcecbb5a99db01af1a3c5349725bcb59c6ab80e1c151b4e2fdd010709"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"68c59113130ed5504c53481cc63b63c63eb2b74d3e091fcb5520497a141db401",
		"c38b10340d6b7cf0031bcd86c5ab3de967b34d325723c6467101c87a2eaa6db6",
		"bef3e8fd2903db28ad7930a723a78f05fccbf61f92cb0025e307d068c329220e",
		"3d17f6dfcecbb5a99db01af1a3c5349725bcb59c6ab80e1c151b4e2fdd010709"
	],
	"untrusted": false
}