865327dee388205925477d05957d1867c428facace9f28e0216fcfd2085ea56d

64919 (1661175 blocks ago)

⏴ Block 64918 (1f1c9916...00d) | Block 64920 ⏵ | Latest block ⏭

Metadata

8.8 55.3kB Mined ⛏ 1565426769 77.9364 OXEN 0.1746 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
d2b4b6ee852faab6f689e515f42a0dbeb80284a29e8cdc2932f48c37acd14201 78.110974471 OXEN 165 2

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
a25f232563546c3b1e727d91038069651f34d1c1b2b9db1d16c6561913575c5a 0.0436 1/2 13.4kB
9147f90f11085de3ff9838b9816cf4c94bb56a11b7e43388c25595ef35ad7352 0.0436 1/2 13.4kB
2ec94c4561f3ef02019c81da2697eff079192eb2567427b113cdeaf43e42fa0c 0.0436 2/2 14.2kB
f5e173434cbac435d132457e334898d1c09079e46150d4b10d9c4b293a6d3b23 0.0436 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 55327,
		"block_weight": 55327,
		"coinbase_payouts": 78110974471,
		"cumulative_difficulty": 173443967310508,
		"depth": 1661175,
		"difficulty": 1565426769,
		"hash": "865327dee388205925477d05957d1867c428facace9f28e0216fcfd2085ea56d",
		"height": 64919,
		"long_term_weight": 55327,
		"major_version": 8,
		"miner_tx_hash": "d2b4b6ee852faab6f689e515f42a0dbeb80284a29e8cdc2932f48c37acd14201",
		"minor_version": 8,
		"nonce": 721426586,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "1f1c991693f2743232e6c40fc22fa494b5f7c9c97c5837e463ceda45d37d800d",
		"reward": 78110974471,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533081712
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 721426586,
		"prev_id": "1f1c991693f2743232e6c40fc22fa494b5f7c9c97c5837e463ceda45d37d800d",
		"timestamp": 1533081712,
		"tx_hashes": [
			"a25f232563546c3b1e727d91038069651f34d1c1b2b9db1d16c6561913575c5a",
			"9147f90f11085de3ff9838b9816cf4c94bb56a11b7e43388c25595ef35ad7352",
			"2ec94c4561f3ef02019c81da2697eff079192eb2567427b113cdeaf43e42fa0c",
			"f5e173434cbac435d132457e334898d1c09079e46150d4b10d9c4b293a6d3b23"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"a25f232563546c3b1e727d91038069651f34d1c1b2b9db1d16c6561913575c5a",
		"9147f90f11085de3ff9838b9816cf4c94bb56a11b7e43388c25595ef35ad7352",
		"2ec94c4561f3ef02019c81da2697eff079192eb2567427b113cdeaf43e42fa0c",
		"f5e173434cbac435d132457e334898d1c09079e46150d4b10d9c4b293a6d3b23"
	],
	"untrusted": false
}