cfee500b64f231d3eef80a7a4b317e0c9cff843a0b37f8cff41a04f95eb855db

67585 (1660924 blocks ago)

⏴ Block 67584 (6074b542...3c6) | Block 67586 ⏵ | Latest block ⏭

Metadata

8.8 174B Mined ⛏ 1291494500 76.5325 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
61f1f9859384067c2d6e446aca40dbad25f8efad613e04d360f7e6a55505d462 76.532450275 OXEN 174 2

Transactions (0)

{
	"blob": "0808ebca97db056074b5420ee9cdbed818ad0cd656cb722ea71d3c7394976730c5afb1b3f983c61c575539029f900401ff81900402b2c7ebec8e02027aa8b8bee4175abc3438d7b284677cfea9b1d69422c894e4d7fe759c82617e55b1c0d6a00e02c9894696bb43a785adb64c166c33253756abd6f7a2184050ebff248557e3234655013b5109c98e81cbcebb71dc7e3dfe3302cbfc8425bf2977bc9d6b0e2fc2dc6ba50211e51a02c74c30c69a00000000000000000001df5ad72b83cc97d397db7a8bfc091e1ca70f976f93e03a5d452046049e738b9f0000",
	"block_header": {
		"block_size": 174,
		"block_weight": 174,
		"coinbase_payouts": 76532450275,
		"cumulative_difficulty": 177066198074787,
		"depth": 1660924,
		"difficulty": 1291494500,
		"hash": "cfee500b64f231d3eef80a7a4b317e0c9cff843a0b37f8cff41a04f95eb855db",
		"height": 67585,
		"long_term_weight": 174,
		"major_version": 8,
		"miner_tx_hash": "61f1f9859384067c2d6e446aca40dbad25f8efad613e04d360f7e6a55505d462",
		"minor_version": 8,
		"nonce": 961894172,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "6074b5420ee9cdbed818ad0cd656cb722ea71d3c7394976730c5afb1b3f983c6",
		"reward": 76532450275,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533404523
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 961894172,
		"prev_id": "6074b5420ee9cdbed818ad0cd656cb722ea71d3c7394976730c5afb1b3f983c6",
		"timestamp": 1533404523,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}