730d402b1b1c6edb294a196005d562622daca234b875c83c8884c1425f80f60a

73530 (1652172 blocks ago)

⏴ Block 73529 (df88c0f8...eda) | Block 73531 ⏵ | Latest block ⏭

Metadata

8.8 174B Mined ⛏ 1060882921 73.5423 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
756c70405ecac2c5d15d688f08c50633bf173de437ba3632948831a0473e524f 73.542259582 OXEN 174 2

Transactions (0)

{
	"blob": "08088ba4c3db05df88c0f8c934ba707c9b174a7e51711c3577629849403c860faf46095d10ceda585c080002d8be0401ffbabe0402eb91a6a284020201a78b22f18ef5e96456b7f0573fec64365f17f194ad0c5e5f780d9a7c5664609395b1d90d0280c7e6bcbd2e7cb8f5036d582aaab355de7ba11f860e48b16516b2b841fe7dae550183dcd23851edeecfff617e7c01fda8a777f9689fc0a18b9505c6648958b4dce0021115c30def1b9a1aa70000000000000000000124655efaf6904ac6c9c6e3af5192247a7c6eb072a6b58836ea08b79a25ce85b10000",
	"block_header": {
		"block_size": 174,
		"block_weight": 174,
		"coinbase_payouts": 73542259582,
		"cumulative_difficulty": 184735525113625,
		"depth": 1652172,
		"difficulty": 1060882921,
		"hash": "730d402b1b1c6edb294a196005d562622daca234b875c83c8884c1425f80f60a",
		"height": 73530,
		"long_term_weight": 174,
		"major_version": 8,
		"miner_tx_hash": "756c70405ecac2c5d15d688f08c50633bf173de437ba3632948831a0473e524f",
		"minor_version": 8,
		"nonce": 547928,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "df88c0f8c934ba707c9b174a7e51711c3577629849403c860faf46095d10ceda",
		"reward": 73542259582,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534120459
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 547928,
		"prev_id": "df88c0f8c934ba707c9b174a7e51711c3577629849403c860faf46095d10ceda",
		"timestamp": 1534120459,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}