0bb12212fe56506e6592fb5ad95ab6f9c756f4ff8c27db5f437c7e0a709abc18

79413 (1646681 blocks ago)

⏴ Block 79412 (9af3ad10...ab3) | Block 79414 ⏵ | Latest block ⏭

Metadata

8.8 80.6kB Mined ⛏ 1011580925 70.7647 OXEN 0.2293 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
bd7e4cc523e99fae0e9f31b32d8015c930ecc0f43ca12a62884e99452a62a638 70.993932465 OXEN 165 2

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
43f4badb0a085013664cb2178f6df3177fb4d40be430237be925dc063229f635 0.0396 1/2 13.4kB
3734a5b6e6ebb2036c250ae38240a18a939d9577ff043f67cf32d560c929b84f 0.0396 1/2 13.4kB
309f4740a98df70b02a4bb5c5766ae00a485146b70b07323509acdd139d0efed 0.1104 2/6 39.4kB
5ba0b31f6f4c17403233e28631790eb797d20fcf256d4d5c413a11ea16f77e95 0.0396 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 80557,
		"block_weight": 80557,
		"coinbase_payouts": 70993932465,
		"cumulative_difficulty": 191850713281814,
		"depth": 1646681,
		"difficulty": 1011580925,
		"hash": "0bb12212fe56506e6592fb5ad95ab6f9c756f4ff8c27db5f437c7e0a709abc18",
		"height": 79413,
		"long_term_weight": 80557,
		"major_version": 8,
		"miner_tx_hash": "bd7e4cc523e99fae0e9f31b32d8015c930ecc0f43ca12a62884e99452a62a638",
		"minor_version": 8,
		"nonce": 129258,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "9af3ad101c47c17388ebb1083acde19a78ee85418530d8a198dc52e5b3a88ab3",
		"reward": 70993932465,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534829377
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 129258,
		"prev_id": "9af3ad101c47c17388ebb1083acde19a78ee85418530d8a198dc52e5b3a88ab3",
		"timestamp": 1534829377,
		"tx_hashes": [
			"43f4badb0a085013664cb2178f6df3177fb4d40be430237be925dc063229f635",
			"3734a5b6e6ebb2036c250ae38240a18a939d9577ff043f67cf32d560c929b84f",
			"309f4740a98df70b02a4bb5c5766ae00a485146b70b07323509acdd139d0efed",
			"5ba0b31f6f4c17403233e28631790eb797d20fcf256d4d5c413a11ea16f77e95"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"43f4badb0a085013664cb2178f6df3177fb4d40be430237be925dc063229f635",
		"3734a5b6e6ebb2036c250ae38240a18a939d9577ff043f67cf32d560c929b84f",
		"309f4740a98df70b02a4bb5c5766ae00a485146b70b07323509acdd139d0efed",
		"5ba0b31f6f4c17403233e28631790eb797d20fcf256d4d5c413a11ea16f77e95"
	],
	"untrusted": false
}