3cfd1e68d10119ec9015c69d1652d19ffcb329eb348ea045185e4c0515ab6581

92014 (1634080 blocks ago)

⏴ Block 92013 (d06e566f...b5d) | Block 92015 ⏵ | Latest block ⏭

Metadata

8.8 173B Mined ⛏ 1013376070 65.372 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
b3aef185a4e076f0d5c30e15a4d73d76a8ca45091ba714ef8e2e6d4cec719369 65.372030723 OXEN 173 2

Transactions (0)

{
	"blob": "0808e1ffcadc05d06e566f442a3e0558a131cf0a547ffea928781ed265fbbbfbf3da5efa7e9b5d480100ba028ccf0501ffeece0502c3c09cade7010276cbf4ba597f6633974a485edfb2b96156e5cacbd6967fea8cb9c7701c46a48fc0cdcb960c0262c3c7fbfa5a7a7b697f3172e86b2f2fcd73dc40913e8b074eca84d9441cd906540162486d76bc48cfe01b3396af52da6cfeec5c40de3b0e1f763e961d7bd4d1c9ed0210393030310000000400000016b5775a0001b2a095ae1623bd05441836d0bd7b04aaaf28926009451e4ddfa8eabcb81a624e0000",
	"block_header": {
		"block_size": 173,
		"block_weight": 173,
		"coinbase_payouts": 65372030723,
		"cumulative_difficulty": 207611098828996,
		"depth": 1634080,
		"difficulty": 1013376070,
		"hash": "3cfd1e68d10119ec9015c69d1652d19ffcb329eb348ea045185e4c0515ab6581",
		"height": 92014,
		"long_term_weight": 173,
		"major_version": 8,
		"miner_tx_hash": "b3aef185a4e076f0d5c30e15a4d73d76a8ca45091ba714ef8e2e6d4cec719369",
		"minor_version": 8,
		"nonce": 3120562504,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "d06e566f442a3e0558a131cf0a547ffea928781ed265fbbbfbf3da5efa7e9b5d",
		"reward": 65372030723,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1536344033
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 3120562504,
		"prev_id": "d06e566f442a3e0558a131cf0a547ffea928781ed265fbbbfbf3da5efa7e9b5d",
		"timestamp": 1536344033,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}