* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 2/10 | 45 | 8160.000000000 | 6840.000000000 | 855.000000000 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
b1b91a473bb2ce73a60f5cca3461b24679a41c73f61a7d0b16bc7e0c88303276 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5c25853df51d38a06794d64fb5f0fcddd42602485cdc17fc61e591f3ebd0e1ee | 1/10 | 50 | 11272.000000000 | 3728.000000000 | 414.222222223 | 🔓 6/3/25, 5:06 am (in 12.4 days) |
00b56bd02b842438198694d448d34748d7aa88f429542b694dd5af9b4e7ad216 | 3/10 | 50 | 10712.000000000 | 4288.000000000 | 612.571428572 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
1c96f321d86d1dd464de31ff02b830da8854b55ef59ddf8881679ed9dde14017 | 3/10 | 30 | 15000.000000000 | 1786289 | 0:14:39 | Staking Infinitely |
a78e59ed49b152a1e1f5816a8c4f9c672cf3d0c3b23c8fd9339cbdb8bb2d53d5 | 2/10 | 30 | 15000.000000000 | 1786290 | 0:40:27 | Staking Infinitely |
2937611edd054931f4206d8313a7c1268c42dff3aef0d2c1473c35edee08b795 | 1/10 | 15000.000000000 | 1786291 | 0:18:31 | Staking Infinitely | |
0bd1bbe7969bf7335adb2959b5511cafa676b8cf71f543548904c2fcb5dd6f37 | 3/10 | 30 | 15000.000000000 | 1786292 | 0:07:03 | 🔓 2/3/25, 2:26 am (in 8.3 days) |
a45176e5ead1a19720049c89d8b471b5f9cabc9827322243760732854f65cf2c | 1/10 | 15000.000000000 | 1786293 | 0:27:24 | Staking Infinitely | |
1f307f24e1b16f3fb1e8e2feee0f1ba46f2c7efa0b01f96572708192c82ff800 | 1/10 | 15000.000000000 | 1786294 | 0:08:04 | Staking Infinitely | |
452d8d9c105c09d150ad97310c8082f1d9545fd0554d177accff8b8cf98c17b8 | 1/10 | 15000.000000000 | 1786295 | 0:56:46 | Staking Infinitely | |
becac7961948a24d271554ffb0b4b5f736498d3da05caf769aa49f55ae41f03b | 1/10 | 15000.000000000 | 1786296 | 0:44:27 | Staking Infinitely | |
155f3c0655fdc8768c85f5f9e2cf5829dfdf4ef3f649ce636ca908416be37ec6 | 3/10 | 35 | 15000.000000000 | 1786297 | 0:45:16 | Staking Infinitely |
d1b03c9c36c123a870aa5fbc1d02286ff78681ee862bb3e24b465446216e2a32 | 1/10 | 15000.000000000 | 1786298 | 0:03:26 | Staking Infinitely | |
+ 2283 more ↪ |
Height | Block hash | Checkpoint Quorum |
1788556 | 2530ffa8987d435cd606a7d51dfddbc8d7412019a23583e88ca6ad93d7f04ee3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1788552 | 0b5c019b89b721a3c400c1c2a373950d14c60902d62efb2f18afd67d699ad83c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1788548 | 1df09b7bac1c6acb61e8be6fd002b9dec4b978b5c24cc40cd770074da749e265 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |