* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1277612 | 716d 15:21:57 | 113 | ||||||
1277611 | 716d 15:23:58 | 113 | ||||||
1277610 | 716d 15:25:51 | 113 | ||||||
1277609 | 716d 15:27:58 | 113 | ||||||
1277608 | 716d 15:29:58 | 154 | 🎁 | a5b5b2f727e77ba261ac9eff7bc41f9f4efe6632a719de4116b1e190dc8e626a | 1.37 | 0/1 | 154 | |
1277607 | 716d 15:31:58 | 113 | ||||||
1277606 | 716d 15:33:57 | 1.61k | ||||||
🎫 | e174f7f576a4e83f67c2e8cfa8fb1a531011b640e34d9683f4c00416e27efb2a | 7.0102 🔥 | 1/1 | 1.50k | ||||
1277605 | 716d 15:35:48 | 154 | 🎁 | 6c714e29ef6a2540b790420f8ead8c4ac920fc24af491549d8af445f21469cb4 | 6.53 | 0/1 | 154 | |
1277604 | 716d 15:37:57 | 113 | ||||||
1277603 | 716d 15:39:51 | 113 | ||||||
1277602 | 716d 15:41:50 | 113 | ||||||
1277601 | 716d 15:43:51 | 113 | ||||||
1277600 | 716d 15:45:51 | 113 | ||||||
1277599 | 716d 15:47:58 | 113 | ||||||
1277598 | 716d 15:49:57 | 154 | 🎁 | 2feb982f35dd864583a9d77e6ad7d9b9b9d28cc95bfe30396da7d1e6baa19e3e | 1.01 | 0/1 | 154 | |
1277597 | 716d 15:51:57 | 113 | ||||||
1277596 | 716d 15:53:57 | 113 | ||||||
1277595 | 716d 15:55:51 | 113 | ||||||
1277594 | 716d 15:57:57 | 113 | ||||||
1277593 | 716d 15:59:48 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
df140aa5b45e451330a0b477dcaf2f5f470358d1739b00991efc60d462e4fd15 | 2/10 | 43.9 | 7649.000000000 | 7351.000000000 | 918.875000000 | Staking Infinitely |
3866a53df944880e84d8d99b42d9a37b227674f0cb00fe7dc61198b0a25922bb | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
7cf5b43f1053f4cc6a678a6af5f80df38c14616f190204af28bc19fdcf18a87c | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
87d62cff1e5ac4004c10fbd0d166773e77ccd5cb2690f5090ddb4a058911591f | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
dce98cc2602f0673c365dc41e3df099bb44c9d3fa8ca393d1c25a6aa1c7a59c3 | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 4/10 | 45 | 12187.000000000 | 2813.000000000 | 468.833333334 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 2/10 | 45 | 11699.000000000 | 3301.000000000 | 412.625000000 | Staking Infinitely |
b1b91a473bb2ce73a60f5cca3461b24679a41c73f61a7d0b16bc7e0c88303276 | 2/10 | 45 | 8500.000000000 | 6500.000000000 | 812.500000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
6ee0b7c74558c9925578f811bd389b7844e691c40cdf2dbeb93d2f9ba1b9e19d | 2/10 | 49.5 | 8385.000000000 | 6615.000000000 | 826.875000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
e54371b1ea3e7bb59be9be1f637394c679d22b5cd1a9062da2d1781f3a5edf61 | 1/10 | 15000.000000000 | 1791371 | 0:38:12 | Staking Infinitely | |
1f7501cd50c6face6d9aa72e816af36fcd6ce5bb145d0f532524963ff5ebfc77 | 2/10 | 22 | 15000.000000000 | 1791372 | 0:21:15 | Staking Infinitely |
d3728c97a11f92a89b48bd6315ae771474feae6cdf7e8007925899541fc0e866 | 1/10 | 15000.000000000 | 1791373 | 0:28:48 | Staking Infinitely | |
dbd97e7d6abcd38917ebb60f9d9ba697185ac67617c357276c2c403fa64fc4da | 5/10 | 39.87 | 15000.000000000 | 1791374 | 0:33:14 | Staking Infinitely |
8440f5101c50a785a8f62585d25c7650dae88ce6e37541d94945d5945b2e1510 | 1/10 | 15000.000000000 | 1791375 | 0:48:41 | Staking Infinitely | |
1294b7ca64b40c005c5e613723d4f63f2c195c175cd5d34b08a12d20f06b5afa | 2/10 | 30 | 15000.000000000 | 1791376 | 0:55:56 | Staking Infinitely |
14745707d4cc8fcf5b54626fef181c697f8e8f28a473e920739117efe04d05cc | 1/10 | 15000.000000000 | 1791377 | 0:39:44 | Staking Infinitely | |
35c56544d3cbf310891bc8f3bdbb1e210d6314c7c1c749106b3048120b1a7094 | 3/10 | 35 | 15000.000000000 | 1791378 | 0:08:45 | Staking Infinitely |
301c30f930dbab96d9484fed6350b981674e7429942f5a51073f7dd5a2b49553 | 1/10 | 15000.000000000 | 1791379 | 0:16:25 | Staking Infinitely | |
eccf5477bbaf733b7c63229f537125e10bf43e086602e2bb7f2ca2882814d78b | 1/10 | 15000.000000000 | 1791380 | 0:20:58 | Staking Infinitely | |
+ 2214 more ↪ |
Height | Block hash | Checkpoint Quorum |
1793588 | b6f7876ab8078225a663a1bdf6b291ad67c14f3a53a5dd6023ac010935bc6f2d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1793584 | 964d22cb50ac88e8700f00e773d0bceff33209322161bfa86c288bfc5afee1c7 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1793580 | 0fbe9748b495dd5ad5e9d66d0b713958138c53ebf919e6e4947a5960371fd740 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |