* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 6.7 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
feea5dcf353f5633ddb50f8ff47cbc9421740904dd1e6c7b6c75db0b8c78de21 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
11bbcc178e687d467a869af6a5c580583a91fd5de87dceb30059bc26edc0b2d4 | 2/10 | 100 | 1801579 | Not Received | 703 (in 23.4 hours) |
d6484f682b284b18dbe0521560969b888c3c10d4a9f718dbfd51d0a654264afc | 2/10 | 100 | 1801605 | Not Received | 729 (in 24.3 hours) |
e3b1de1de302633c70b884220f88f365c12f08dfcb84dc3e52cb10ccae1bf0e4 | 2/10 | 100 | 1801632 | Not Received | 756 (in 25.2 hours) |
e27b2a2ec8dd434187111ec4bc81cfc03329a074c5fefa7901c5cf4080d0a14c | 3/10 | 25 | 1802314 | 0:04:20 | 1220 (in 1.7 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
73ec9ea886e34de7932593a1456514fc4d242f2b9f73b6bc54a32d051d2db2b0 | 1/10 | 15000.000000000 | 1800145 | 0:40:55 | Staking Infinitely | |
9aff986e48c4ff07f6ed909d03039366bb3dec4e8279925a70be9fb1811b979c | 1/10 | 15000.000000000 | 1800146 | 0:54:07 | Staking Infinitely | |
a27d32e7b507882ab9af8dec72f2140a32b35f06bf9ad7f1982ba5f21af9d104 | 2/10 | 25 | 15000.000000000 | 1800147 | 0:48:36 | Staking Infinitely |
ea368b6cec48539dffd02f08f212a5afdc070dc95430ebc22ad2bc18b08fe8ea | 2/10 | 25 | 15000.000000000 | 1800148 | 0:34:29 | Staking Infinitely |
3897ffeea34ed9ec1ca80253868a896743b45b6bcf096fb46a541b498630b7f5 | 2/10 | 26.8 | 15000.000000000 | 1800149 | 0:48:28 | Staking Infinitely |
a85683262f56cba38cd1b66c3c719686eb407d3d112e76491a9614aeaa87a159 | 1/10 | 15000.000000000 | 1800151 | 0:57:13 | Staking Infinitely | |
766e9c2084aff7aea132a128473c83180d404c81f26d47395392379673f9acb1 | 2/10 | 23.8 | 15000.000000000 | 1800152 | 0:56:35 | Staking Infinitely |
1f014f0bb8181eeea993f0335edd8843f09ea28e6f254b78adc9d83e79795fa0 | 1/10 | 15000.000000000 | 1800153 | 0:51:24 | Staking Infinitely | |
d8de7fd4c975908226718fd82ff50959c3cb64079cdd408cad5bebb580e2984f | 2/10 | 20 | 15000.000000000 | 1800154 | 0:18:01 | Staking Infinitely |
094a13930303fd8403cca54a7df979ce5cada6e3302e0f5a2c2edd6e274ffff4 | 2/10 | 25.85 | 15000.000000000 | 1800155 | 0:03:31 | Staking Infinitely |
+ 2206 more ↪ |
Height | Block hash | Checkpoint Quorum |
1802312 | 27ff21c439bca821d35d7598d25065c32618fbdda70e4379f15766d46a8a317b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802308 | 91cb4c2712fd0849959b09c6285fb965755981abc50f8b65ba480800c37fa6a1 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802280 | d8d307fddc472bd59295feb5be0a96f8afa32ae9c56ad48df6ed4fc90046cdff | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |