* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1202402 | 815d 17:21:59 | 113 | ||||||
1202401 | 815d 17:23:59 | 113 | ||||||
1202400 | 815d 17:25:59 | 113 | ||||||
1202399 | 815d 17:28:00 | 113 | ||||||
1202398 | 815d 17:29:59 | 195 | 🎁 | 9b5602c4bc63963f7c83fdbeb45c2aff6ef6baabe93cdd771d8937edca8bb66f | 37.91 | 0/2 | 195 | |
1202397 | 815d 17:32:00 | 113 | ||||||
1202396 | 815d 17:33:50 | 113 | ||||||
1202395 | 815d 17:35:59 | 154 | 🎁 | 32783850c7af6ca654d0f82f701b36dffeeb6255f4e9be8b27acb5ff4aed4e2d | 11.93 | 0/1 | 154 | |
1202394 | 815d 17:37:58 | 113 | ||||||
1202393 | 815d 17:39:58 | 113 | ||||||
1202392 | 815d 17:41:59 | 154 | 🎁 | b4f310c1c182f1baed8f9f062133edc7b4b0b59034712632b529bd3a476ee437 | 5.38 | 0/1 | 154 | |
1202391 | 815d 17:43:59 | 155 | 🎁 | 50ac44682ae635a98f296b16195d1add655f80866807e8a9010396a778d6e2d1 | 110.05 | 0/1 | 155 | |
1202390 | 815d 17:45:59 | 113 | ||||||
1202389 | 815d 17:47:59 | 113 | ||||||
1202388 | 815d 17:49:55 | 113 | ||||||
1202387 | 815d 17:51:27 | 113 | ||||||
1202386 | 815d 17:52:59 | 113 | ||||||
1202385 | 815d 17:56:00 | 113 | ||||||
1202384 | 815d 17:57:49 | 113 | ||||||
1202383 | 815d 17:59:52 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
6a70c5dbbe3b706a135977ca42645ce35d4a7e7d4c8b7188768e7b04f3bdf28e | 1/10 | 30 | 7000.000000000 | 8000.000000000 | 888.888888889 | Staking Infinitely |
7038149aac5aaede473a4bf2c841327818dd91f51e7d2d737eaf66306579abb5 | 2/10 | 43.9 | 8750.000000000 | 6250.000000000 | 781.250000000 | Staking Infinitely |
98ba73e20427e52190a9c053c7a918b8f48e3347932a28f1a64361f11f14dfe7 | 2/10 | 43.9 | 8750.000000000 | 6250.000000000 | 781.250000000 | Staking Infinitely |
4c550cff4200b490d2572deb88fba9cfe4d2d9d637f2ed598b593e03248e68f2 | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
87d62cff1e5ac4004c10fbd0d166773e77ccd5cb2690f5090ddb4a058911591f | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d2e7dbbe393b9e4ed8e9a3ee49d7f8f50237da395292a42ea4fa4c2269710a92 | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 3/10 | 45 | 9360.000000000 | 5640.000000000 | 805.714285715 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
b1b91a473bb2ce73a60f5cca3461b24679a41c73f61a7d0b16bc7e0c88303276 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5c25853df51d38a06794d64fb5f0fcddd42602485cdc17fc61e591f3ebd0e1ee | 1/10 | 50 | 11272.000000000 | 3728.000000000 | 414.222222223 | 🔓 6/3/25, 5:08 am (in 10.8 days) |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
590c9dd4aa16be1342475837331ea4f94a6baa1902aa1caca2223c3391cb6433 | 1/10 | 15000.000000000 | 1787444 | 0:06:10 | Staking Infinitely | |
ef6fe6a2c498edcf43e91ed6aa6e009ec05b5e72b5d3af09639f6a2836076e30 | 2/10 | 30 | 15000.000000000 | 1787445 | 0:53:15 | 🔓 2/3/25, 2:30 am (in 6.7 days) |
8f471af3c6c110430c3fe118ab1c132dae8586eb5986514eb6dd1efd5a9ae57a | 2/10 | 40 | 15000.000000000 | 1787446 | 0:04:34 | Staking Infinitely |
f5cfd1fd3a1016660dd7c48723b793bc55f56aea055534a610b103a6eb8a00a3 | 1/10 | 15000.000000000 | 1787447 | 0:30:12 | Staking Infinitely | |
1f001f03f837d01baa809a3c345cfa076103aebc47f53ec79ee314bc33baa6a7 | 1/10 | 15000.000000000 | 1787448 | 0:51:27 | Staking Infinitely | |
9232baac6bc7e7b66714920f34d741b86bf1dd9e037c2baa546c2036dc7112e7 | 1/10 | 15000.000000000 | 1787449 | 0:58:33 | Staking Infinitely | |
79b2b629256d1da1bbb6640942cef57e9d7e79034f540a487d2309899b9fd0f0 | 1/10 | 15000.000000000 | 1787450 | 0:13:51 | Staking Infinitely | |
a575e22370839a04311fc836ecd4ed5edb48f1690778fd24b422e61d0b8b4361 | 3/10 | 30 | 15000.000000000 | 1787452 | 0:33:15 | Staking Infinitely |
31bcafcdc2717952167f5c60993256cfc492c918aa3d465c5eff9353b5fafe9f | 1/10 | 15000.000000000 | 1787453 | 0:47:36 | Staking Infinitely | |
5f3066699d02acdb369ae079703ee1fc092fc53c72b94f912abf1b927bb7824c | 1/10 | 15000.000000000 | 1787454 | 0:45:59 | Staking Infinitely | |
+ 2256 more ↪ |
Height | Block hash | Checkpoint Quorum |
1789720 | 53a437d0544bb364b3f8e4c1ed0bfdad55811c341a085e722c8b0208aac89604 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1789716 | 8b7f40c315904974abe09425962b2364ff43e8e76dea89661100324cde6b4314 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1789680 | b599295ab3feea7e3a52d6b245ff76084a665486da0625b0d800ea099b486562 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |