* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1193810 | 829d 19:20:03 | 113 | ||||||
1193809 | 829d 19:21:34 | 154 | 🎁 | f9affef408bed7108c12ed3b2b731383ec6bf76aa86022f564d9029767249e4e | 3.76 | 0/1 | 154 | |
1193808 | 829d 19:24:33 | 113 | ||||||
1193807 | 829d 19:26:34 | 154 | 🎁 | bb65304e56b0e60d067bc6d629aec57532018390c589cf28e0f1def9452c7780 | 24.44 | 0/1 | 154 | |
1193806 | 829d 19:28:28 | 155 | 🎁 | 80fc88737c1a0fce28aab8d4872f41d9b40757dafb9ce75f11b5b05afc9b162d | 53.25 | 0/1 | 155 | |
1193805 | 829d 19:29:59 | 154 | 🎁 | 522f23ef296702bb906615c1a04123520e193840bdc036659db53ce4630710ba | 9.80 | 0/1 | 154 | |
1193804 | 829d 19:31:31 | 154 | 🎁 | da95712617ffc848da6af992a7c62b980357ac713c61b63f5532c14c1400e351 | 7.94 | 0/1 | 154 | |
1193803 | 829d 19:34:02 | 113 | ||||||
1193802 | 829d 19:35:33 | 154 | 🎁 | 22dca29df739d5cae176bc67e2c8c44f7be58376a2740aeb193e3a2275e769fe | 3.39 | 0/1 | 154 | |
1193801 | 829d 19:38:33 | 113 | ||||||
1193800 | 829d 19:40:31 | 113 | ||||||
1193799 | 829d 19:42:34 | 113 | ||||||
1193798 | 829d 19:44:33 | 113 | ||||||
1193797 | 829d 19:46:34 | 113 | ||||||
1193796 | 829d 19:48:34 | 113 | ||||||
1193795 | 829d 19:50:34 | 113 | ||||||
1193794 | 829d 19:52:31 | 113 | ||||||
1193793 | 829d 19:54:33 | 113 | ||||||
1193792 | 829d 19:56:29 | 113 | ||||||
1193791 | 829d 19:58:34 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
7038149aac5aaede473a4bf2c841327818dd91f51e7d2d737eaf66306579abb5 | 2/10 | 43.9 | 8750.000000000 | 6250.000000000 | 781.250000000 | Staking Infinitely |
98ba73e20427e52190a9c053c7a918b8f48e3347932a28f1a64361f11f14dfe7 | 2/10 | 43.9 | 8750.000000000 | 6250.000000000 | 781.250000000 | Staking Infinitely |
4c550cff4200b490d2572deb88fba9cfe4d2d9d637f2ed598b593e03248e68f2 | 2/10 | 43.9 | 8300.000000000 | 6700.000000000 | 837.500000000 | Staking Infinitely |
87d62cff1e5ac4004c10fbd0d166773e77ccd5cb2690f5090ddb4a058911591f | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d2e7dbbe393b9e4ed8e9a3ee49d7f8f50237da395292a42ea4fa4c2269710a92 | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 3/10 | 45 | 9360.000000000 | 5640.000000000 | 805.714285715 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
b1b91a473bb2ce73a60f5cca3461b24679a41c73f61a7d0b16bc7e0c88303276 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
6ee0b7c74558c9925578f811bd389b7844e691c40cdf2dbeb93d2f9ba1b9e19d | 2/10 | 49.5 | 8385.000000000 | 6615.000000000 | 826.875000000 | Staking Infinitely |
1d0eeac754b7be59bf309e12c80c852c6361c54b02f219aa62592b04b56614b9 | 1/10 | 49.5 | 4300.000000000 | 10700.000000000 | 1188.888888889 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
1f519f0ae51880f62cd35a3bdaeb7f100708e8c6778b22be6d5bc71e94f429fa | 1/10 | 15000.000000000 | 1789032 | 0:50:45 | Staking Infinitely | |
4572683b1d6593c10d41045ac5591460b583bde21c55fa2f5b090a675e7a0bb2 | 1/10 | 15000.000000000 | 1789033 | 0:13:24 | Staking Infinitely | |
1f518f086948a4bf179452d464537e7d38daf9fb2e55c04db81a19b9688acb14 | 1/10 | 15000.000000000 | 1789034 | 0:01:58 | Staking Infinitely | |
6f7638759479bddf4a802bed78f3993a60604d8a20a713f63df2cf19e7b038ee | 4/10 | 29 | 15000.000000000 | 1789035 | 0:52:22 | Staking Infinitely |
7f5eff51db97eea812edcc7f90aab3ee4ae97526ccdf5d65b90fbf243a05de6c | 1/10 | 15000.000000000 | 1789036 | 0:51:26 | Staking Infinitely | |
b126373b3c664b0fbc658caed258c5267ef0b205a8400212e31e6982bf000ced | 1/10 | 15000.000000000 | 1789037 | 0:56:22 | Staking Infinitely | |
536a81ca3bd15e0d9e31b24f95495adbfe62d2adbb2ef74051590a5e1d4faade | 3/10 | 30 | 15000.000000000 | 1789038 | 0:14:45 | Staking Infinitely |
bd82fc5d7c8d1bef807ffcb7a4c1ce19854216a27f646f1c420a5330228b9547 | 2/10 | 22.5 | 15000.000000000 | 1789039 | 0:53:20 | Staking Infinitely |
84daeb764b9c23047cc595a44da14d8dd1c1596f318bc7714025b64d5c660980 | 2/10 | 30 | 15000.000000000 | 1789040 | 0:07:57 | Staking Infinitely |
797b2ee0bd4b70594ed860f068bce67ee13a71b48a7ec8f41fa018370c4e8203 | 1/10 | 15000.000000000 | 1789041 | 0:44:26 | Staking Infinitely | |
+ 2237 more ↪ |
Height | Block hash | Checkpoint Quorum |
1791268 | 1f6f8d06ad1264c218eb274c7bf25255c4499f40a3f21be2caad103c11654ba8 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1791264 | a8b36f8730f7a102690a8b634c6cf4d53ff1751e7c7186a7e9f49a17100a3a5e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1791240 | 2dd0d5e2e7fcd1c37fd9f9bd48dfabfc624d05864786f301de11b54c506341d0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |