* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
624e88d0c34fb262d09c14f6db2f57241e74735d857be5d1ad3ea2007c3ff5c0 | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 10.5 days) |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 1/10 | 45 | 9471.600000000 | 5528.400000000 | 614.266666667 | Staking Infinitely |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
81c1b3edd43d94f10d445850908226b8f6a048ae4788d76ea6cabf1a469b9e1a | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
f9d6a6e34d802a37e01914f44f62cd1f72348970807dd0ddb766d541d4bf18eb | 2/10 | 20 | 1799554 | 0:31:18 | 1425 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
3f62700094f5548ecdd5eb8d9ab15af47812069e58a87d7655d03a7c25258001 | 2/10 | 24.6 | 15000.000000000 | 1797432 | 0:00:26 | Staking Infinitely |
54368a2148b72a7bbb64218ad40f2bdfce178312072d363c301f7ca2940ee5ee | 2/10 | 30 | 15000.000000000 | 1797433 | 0:22:07 | 🔓 21/3/25, 9:02 pm (in 12.8 days) |
b1f1a81fab91b54d92aff30678b88769e695b0c2c3090ad86ab8c5af91e07b6c | 5/10 | 24 | 15000.000000000 | 1797433 | 0:07:29 | Staking Infinitely |
1a855224581cb9634cedc0c1dad96141234a989788d9e2d7dfe3a10908960df3 | 2/10 | 30 | 15000.000000000 | 1797434 | 0:24:35 | 🔓 21/3/25, 9:06 pm (in 12.8 days) |
2f83902aed884024ce17bedfeb9fea400e3b03b9c5ca4133b032fa76ab3e4644 | 2/10 | 29.9 | 15000.000000000 | 1797435 | 0:53:10 | 🔓 21/3/25, 9:06 pm (in 12.8 days) |
aece0616ad8d1f976079d63d8776d9a2c79c01045eee3d55e7f1658200ef0ad6 | 2/10 | 25 | 15000.000000000 | 1797436 | 0:17:28 | Staking Infinitely |
4672e83e39bb2712e16aad1adbf0272b47583bcfca5eb3bd6032314524bbb3e8 | 2/10 | 29.9 | 15000.000000000 | 1797437 | 0:23:53 | 🔓 21/3/25, 9:04 pm (in 12.8 days) |
03a118202c09e25cc70b4b9246a9bc1b4aefeee2291b136ff412bbca7c5f9887 | 1/10 | 15000.000000000 | 1797438 | 0:57:30 | Staking Infinitely | |
9dc58f36376859d45e478f5cc59cd6e3c53a89bd3b597fb79393d87617d3de3e | 1/10 | 15000.000000000 | 1797439 | 0:51:25 | Staking Infinitely | |
d65a221b38bb7f1285bcdb64d4b03490c36487e54a1331b430256a7643914247 | 1/10 | 15000.000000000 | 1797440 | 0:00:40 | Staking Infinitely | |
+ 2198 more ↪ |
Height | Block hash | Checkpoint Quorum |
1799568 | 1fea84e25aa44c310005e9bcbba1689ace1aacb52d2af2c32d009f742434488a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1799564 | b5223328b199c41b18edb2ad41b0560d839d86cb3797322109287472040d4596 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1799560 | 36decd913e65404b6917b4e9a07f52e13915c326233dfbc062694ed5d9e13e9e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |