20 September 2025 at 4:04:21 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1871519 348115774 v21 now 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.6GB

: 72787631.689864933 OXEN 73550102.334187716 OXEN 81207.138240804 OXEN 762470.644322772 OXEN 16611567.66353607 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 548479–548498 🔗

(Min. / Median / Average / Max. weights of these blocks: 214B / 214B / 19.2kB / 178kB)

Prev
Current Page: 66151/93575
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
548498 1933d 14:11:47 708 d605f325f5e0968a7c33ca053dd6a3425085e6057abb979a4cf16fc33e263ffe 22.50 0/4 332
548497 1933d 14:12:12 790 4c9067ba51a92b244bc0a82e8cf0184de48a044fb44f22ea491cba30f968aacb 22.50 0/5 373
548496 1933d 14:12:33 180k 98f400716d9dd0c39e49b18b7e40bda23f2a93dedebdd0e09d18719d3fd11cec 25.05 0/2 214
58d786ddb5a5c2886dbb384d058b6a92f1c6b133e8370150d5db9467ea34d861 0.1210 4/6 4.61k
🏁 1949fb04aae7d96a76ab1891cf8c740664070a85be176341495c778058b749e3 0.0405 2/2 2.85k
🏁 4022491f56f557ad691e6e7cda280de9df063c043e3c6102dfc138858f7f142d 0.0405 2/2 2.85k
🏁 7b81d8b60db5c3ab239abe40b6459a47a435decded4bd23143566d5ac2562e12 0.0405 2/2 2.86k
🏁 9db5f53f6f6f5171c05f4cdecea748de3c2cf6be8818c17eae95869bd469efda 0.0405 2/2 2.86k
🏁 481f760a8eeabffd3b8d4e75b4094259fd34e5b21d08d82797983f02dd04dbea 0.0405 2/2 2.86k
🏁 1e60f7984a2fb35ee45d48199f2988a7a85f5bccebd85783688171bcdd13625c 0.0405 2/2 2.86k
🏁 ec860e598cc753d034ef7e1250cb6f721798d06d7845158d3006471a07c11b6c 0.0405 2/2 2.86k
🏁 de78d8b704fc0b79461d73e493325cf929c461a6f381683cbeda70576d459f64 0.0405 2/2 2.86k
🏁 2ac5f88f3cd7f807167b2ea823a18743cfff991d6fad7bbf484c04c0e89f9310 0.0405 2/2 2.86k
🏁 87b78b9ce0b7def234f1615da5ef2a720257034a5441839c30b232211f101643 0.0405 2/2 2.86k
🏁 2a02b57b5c576341898932d75ef5d4ee2e48f28e206492e744a221738914f291 0.0405 2/2 2.86k
🏁 39bf11f48be227ca4cc1ea9ec862adffe71f8cc8fcd5bdc8b3274b18785d432f 0.0405 2/2 2.86k
🏁 31cba1d258db382e9f3d93aae74e5d91e12dfcd85e498bab9878a20d4d248c51 0.0405 2/2 2.86k
🏁 fdeff326db7dc00e3791a2d336f3c36da8f938e95debd4ddaa7ce770f7722203 0.0405 2/2 2.86k
🏁 4e8666b22a9a0b02205bafa91363f79084789bfdd24a6a8fb66108dcd7268477 0.0405 2/2 2.86k
🏁 ad1f5725f60e2b23841be967821d496a8bfd9faf68d409a8c367ee9b2a0d2084 0.0405 2/2 2.86k
🏁 5a46303a3bd3a2b020d513541f68d1f021f59aa12b3f34d9bff27a643e74a0a1 0.0405 2/2 2.86k
🏁 be3f27a62cfad9d2549b5ddb3d359e07efa83bd90c15bdb0c9dbd985493b5720 0.0405 2/2 2.86k
🏁 6fb2ef8e1fe70d3bdc2776ccfc90cd9369dce404da27423d7febd6ad4385685e 0.0405 2/2 2.86k
🏁 558733c4fd594ba2ba6f900e6f540f4d2a1c71f0b92dcfbe1d10d270fe0bdabf 0.0405 2/2 2.86k
🏁 df272e8e90a5d4eca4c823a2ca7083943ebfd6cbe305a33b747c5e6f00374a88 0.0405 2/2 2.86k
🏁 784f6c9be49000bad04da3e932bcf1667baca8dc041b717f432737e062b38fed 0.0405 2/2 2.86k
🏁 e159e34c6d62fc72bdf2fdea05653d7ec94d95347851fdbad7b71dffa72f8d54 0.0405 2/2 2.86k
🏁 a512ab57bc8ecc9aac640598b5a9f5598731b312c03d76e0d4b700ea0198e684 0.0405 2/2 2.86k
🏁 008ebbde13684fbd15157de87099ebcd2243e3888288e249d70fec89845f7672 0.0405 2/2 2.86k
🏁 769099bda16ba5c5b9d08607af26493a325924a25340dea78a92e020c02b9032 0.0405 2/2 2.86k
🏁 c6cb98c924ee2c71830c93a38779d4e73253047784078faf037a03e567beac7b 0.0405 2/2 2.86k
🏁 11f7551b3d33d5ab2596f411f14c1cb77625c75e42a69a8a2d8fa0b8a101f532 0.0405 2/2 2.86k
🏁 b0592da7836fb81f2e958f9a38b8c47b31702ec5bf90c676140bcb94a38e86b7 0.0405 2/2 2.86k
🏁 ea3d2e1414afd7c3bc783eefd5e021c800386b813cf0ba54f6688f2334ef256c 0.0405 2/2 2.86k
🏁 ef0563cbb2441112d82a94010159e4925c57fb9929d6e5c5963da2daa7ed3c47 0.0405 2/2 2.86k
🏁 66d0791c2a68a2a2e20f8dd0bc5d0089d6b55de522cfb11419a7eeb12c07045b 0.0405 2/2 2.86k
🏁 748f869c19d76304dc32c9120a6d416aca153a0b5536d8c3b2ad5c53edc95c51 0.0405 2/2 2.86k
🏁 f26aef4dcbae4297ae31c60edf678d2209a89b4bd3e090c6fca0c7924fc142f5 0.0405 2/2 2.86k
🏁 6eba0d06336a5dccf6bc63f4d0f4aa552c434e2811ff8a01320a462c40f179f6 0.0405 2/2 2.86k
🏁 08b00c9e5d78563561002cfd45e6d54b9f9c2d47da5cf51b4d9dd78b729e48d2 0.0405 2/2 2.86k
🏁 5707f94db10296702b24fccad7c67ba15f7857539d2ce61f51fcb5cf791ef10e 0.0405 2/2 2.86k
🏁 4433c6bfbc916a5bc7aba28e6f80e4a985ea7da666df6a3805e76c3a7b9c9a85 0.0405 2/2 2.86k
🏁 e7508e46e1208af837c4051bc4b2c8ddf9fcbc5fbbf696509f96ea0f2d75c959 0.0405 2/2 2.86k
🏁 c7db03fc6ae48b8fcb7c0bd48254edfc6be55be9ac6a3eda372180e207191bc1 0.0405 2/2 2.86k
🏁 657a9283e0ad771204c230fdc84d8172953e1e2983f97d6e84640b18652deb56 0.0405 2/2 2.86k
🏁 010a381ebd76493c970b35f66c224f9abca9c049cc01cc87fcbb274d30a80681 0.0405 2/2 2.86k
🏁 4b620f31f0ca10a472009bf68a20ae820817d1824e67cd50030e802ffdc89a5d 0.0405 2/2 2.86k
🏁 17181da95e18abcdfd1eb40476388cba58ffab9e6404c418e4571a926b8242ce 0.0405 2/2 2.86k
🏁 ce96042fea1e0d64959e3a741b6dfa00ae40ce3806620acb5ccc1a57aadaedb4 0.0405 2/2 2.86k
🏁 51a7c612431edb4dd789e8e107da53720ab8027488374d598b80334eab787977 0.0405 2/2 2.86k
🏁 29e25ef44db7148e1057a084f9c16f992c5ca865d0ddec7d9646f942cbfb1524 0.0405 2/2 2.86k
🏁 c89e8dfd1da61f131b441bfaef623444160e3430ce14781ae933325b6693189a 0.0405 2/2 2.86k
🏁 002c70f4be68203eb1b66437b22e23ce08c0a122fe625dd266c1cfd4f5f6118a 0.0405 2/2 2.86k
🏁 5492f9ad136c659a36345273eabbd2d6bd159298fc139caf998061a99d73aa19 0.0405 2/2 2.86k
🏁 3ed9c42765c6dd54b18f39ff24a9d82c44a121bb07125d37f895706283cd1730 0.0405 2/2 2.86k
🏁 68a473d6bd748f0da0cebf298eb48d4cca1e66d2b24234c97953415564186433 0.0405 2/2 2.86k
🏁 51363600b120c4ab8f9366212b4cf88bc96c442a055140b41748d0599d168d3b 0.0405 2/2 2.86k
🏁 e7cb2c4c4737f05252e9865bcf48d0e36c44a418c111a9d0c8c90a66c9f07c61 0.0405 2/2 2.86k
🏁 49d7614ab11f9ce4328f60d88131a91023d3dbc9855420fadbcade8539c9d4ff 0.0405 2/2 2.86k
🏁 467e07569b86d64dc7da2fe977485f5d46c98eb23b77bf99eee4cbfb9a174385 0.0405 2/2 2.86k
🏁 9ca51973983a0acda0a8f2b1da0780246c115e6e9736a0e9df5175b3e9ee6cd1 0.0405 2/2 2.86k
🏁 a6d4aab0b9323944e5aa2fb667c1f987818813ca31de174812639f01cabb4fe0 0.0405 2/2 2.86k
🏁 bc303143a8583b1020ecfdfe0e7e4a0d7bbc1b67485f9604b7fa8f1245169d7f 0.0405 2/2 2.86k
🏁 3e04db58ae8678995b9110061539d8d9d9e2774af4ce68564d48483a5223499e 0.0405 2/2 2.86k
548495 1933d 14:19:09 155k 03b933283771fb3e0df01a55fc388ff0f792e0d335268a7c9487faa583dc02ae 22.89 0/2 214
🚫 49a0a6d86d177c3c3614e20a4d8198ee0b6720af7230b3b9577ce9b2e49821a4 0/0 470
5b866d8bd9dafd8929f3fa86a8e77b64739bd26a2b1c00729c03090a0f5f61be 0.2814 3/14 4.76k
83d4dbedf321653132fa333eb90e15bc0ac337a3736ac93c294f8b6986fb5e20 0.1188 🔥 58/2 45.2k
2902c445a680d8932dd2622f20767421053eeb747ad176adf64cd0f561e30029 0.1416 🔥 130/2 100k
548494 1933d 14:24:00 472 a4122958c73168afe679b75f67215a79987570165665238e6fa7c1525a4aaf78 22.50 0/2 214
548493 1933d 14:25:40 472 51fe8bb9c0fc572ee142af7ca7b4a776c5b70c787c2b62a2fafe7355572e9bda 22.50 0/2 214
548492 1933d 14:27:06 6.54k 93c3e63f56dd1f0554d655a3f57620b16de2351931ad24d60c9aa7356a6deeba 22.62 0/3 255
be4e1631afec0dc12e414400cb83c1742ec2344b0b039e13c6c9aa81e2a0c3eb 0.0403 1/2 1.71k
f3b430c0e0094d2ef584db40bbc3b769b10781eb70898679c36e9eef92735c55 0.1007 🔥 1/2 1.72k
eb1c5f11a4f1c2e18127a64ee7d78c644d7167c620448df436881a0f046b63e3 0.0404 2/2 2.46k
548491 1933d 14:31:58 9.05k 349ed1ce2a8343b57e6a4be708f0659b1818f3d9ace8c81b98aa22e5b80ff851 22.70 0/5 337
f35b8a92e65923b958f12367c22fda93d3d1bd1783e2787f4d61d0c2108e3326 0.2014 3/10 4.33k
548490 1933d 14:33:33 472 aa1699cf888f52479eda18914e0f6421db94acf7a5819a501c6305b2e052a42d 22.50 0/2 214
548489 1933d 14:35:24 472 fe2ce14ee1603e6f8c8397793e2cd99cb08fd215dca78a82939011daa7936210 22.50 0/2 214
548488 1933d 14:36:42 472 7521d6eed4c0dc2a2495ae206ede55552811b3e8cfa96590c08f1e274b9de32e 22.50 0/2 214
548487 1933d 14:38:55 9.89k 74afdeaed50f1db28f6f4c05de9915193bb651a3b7be9204c9ef6081852077b7 22.76 0/2 214
3e9e23d9327d1ccb24db14b7f8bb183b90903b373b6f7ec0553edfd358efaef3 0.2616 4/13 5.42k
548486 1933d 14:44:36 472 9e0e29bd748dd97b30a119866864c83204ffaa39e65bc08335913fb0cc6083de 22.50 0/2 214
548485 1933d 14:45:15 472 b327eebed4909df209212917f3d546ad2c24cce8f1e00d4d65be56e324dfae84 22.50 0/2 214
548484 1933d 14:48:25 472 fbacabf0148602f146e9ca7ff718920aff4f82a4eede3d46e82a8585db1aff07 22.50 0/2 214
548483 1933d 14:51:43 12.6k 0d3dbf4a4deff70c5f59cbe5dcb061f41d479396039205ec1fcdcf522f4d5fe2 22.84 0/2 214
fe44995485aee49d19ec42211afdd6a78207251948359cd105fa3e7c8c6d3d42 0.3016 4/15 5.64k
25ea0f02566f846f597223bb1a92e06ffad190e3ebe628fe281be723fd020425 0.1010 🔥 2/2 2.48k
548482 1933d 14:57:10 472 84e961367d8271691b99fb55d4fe706d2865deafef2579fe0dc0c4320a347238 22.50 0/2 214
548481 1933d 14:58:07 472 54cb87bf602859f5d2e1371b38ed26d856f15b0c7debe08aa88d0a4ae93bdea9 22.50 0/2 214
548480 1933d 15:01:08 11.7k 2d3eb20d93ed5d45f2cc2300c2ba8f17f4ea193ada314ddec8fb13ba7408503d 22.82 0/2 214
242b510596fcaefe020532c5a2b7cf7b275590c9efedb4371829545780ed010c 0.2814 3/14 4.77k
cb5e6a378ad67aafc17864ca34fd41eaa825aad36b6c07f8519d75d46743dedb 0.1010 🔥 2/2 2.48k
548479 1933d 15:03:42 472 0fd2482b94b267c47d5f8667648e34acd0cae8eb230c7aa0077aed799eed5543 22.50 0/2 214
Prev
Current Page: 66151/93575
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 6 decommissioned session nodes, and 1467 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (6)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
4189dd7e33928c7c9aa9cb6adb771f2bd0894936424ec05ef36d4c71f9697f86 1/10 1870886 Not Received None (deregistration imminent!)
6aa77a3dafaf4ed731aa79f1e13335c7deba94231edc40dbcd0b92907cf10253 3/10 28.88 1871467 Not Received 20 (in 40.0 minutes)
8a859a05a7c11a96895c9e53adb3b735b118510084869677c6ff07ba3032d4f1 1/10 1870955 Not Received 70 (in 2.3 hours)
fda135b94f970e67338a97700111c85ba3505d64231d51cae6bcc8f13cd5cd0e 1/10 1870960 Not Received 76 (in 2.5 hours)
43b1e08f3ef24f6f35afa639a3e75b8227780d4966f6f0011030d4e79eaa1cf2 1/10 1870897 96d 15:26:22 302 (in 10.1 hours)
f5ecb13e6c8e041c3af6adfd19b2978fe0b2a3cedff2a52f5539cce56d7db0b1 1/10 1870915 96d 15:26:23 319 (in 10.6 hours)

Active Session Nodes (1467)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
d2c3f58a65d611228b49343bddfc03800020b4a244438fdec627b17b0b892701 2/10 20 25000.000000000 1870081 0:25:11 Staking Infinitely
f3f3a62932d5aa6a6987b763f83d13957cb676d9e1cbef3fa59430f911970977 1/10 25000.000000000 1870082 94d 22:32:31 🔓 21/9/25, 10:46 am (in 18.7 hours)
cafe04f2db57043f8b9d26a9aa305e5707fd7b196b74b3f11daa35cc2a8928fc 2/10 10 25000.000000000 1870083 2:09:35 Staking Infinitely
d03738f8a4d3e49a45e104d14775e8fab9e3e81927a81178e550dbda41e31b9a 1/10 25000.000000000 1870084 0:40:33 Staking Infinitely
3f6a486c15ce4e8b88138412db8b115a933902ccebbe49eb0155b209cdecc853 1/10 25000.000000000 1870085 2:12:37 Staking Infinitely
d29f87c9b1f629ad0371506cd10e39da0da43a3d214f729d5d2383b24a4dbc59 2/10 50 25000.000000000 1870086 0:42:46 Staking Infinitely
d69b91a60c5b95ab5d8d916745f535f8598fd8eb484d10b2c6a6297437202828 1/10 25000.000000000 1870086 18d 2:58:20 Staking Infinitely
cafe06e4acc10c4032ee83b9e603f350fb5c6ca09ba155efecaedb591d44ee6b 2/10 7.5 25000.000000000 1870087 0:09:21 Staking Infinitely
b4bcc609a30fb58baef556c8eb473c6b1e6f5a276b179b856893e7e1db83971e 1/10 25000.000000000 1870088 55d 9:11:00 Staking Infinitely
cafe08f8d3580f2665366a22d74f5cf9d1584ea7ebb0551305f6ee4c1b9bc116 2/10 7.5 25000.000000000 1870089 3:08:55 Staking Infinitely
+ 1457 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1871516 37ef2e83629e54dee3abcddbb820d75bf57d7eddb830234ba61920efa552a4d4 20/20 signatures:
1871512 4f1da1b2c97ad1fb6be8fe0473b85134bb6e0d9ff3fd319acc87156fc772ea56 20/20 signatures:
1871508 92ce1e1ecd4ff0170362599d8f2d271fab1fcb846c86542c986b85e13552c6a2 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums