21 September 2025 at 1:06:34 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1871519 348115774 v21 now 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.6GB

: 72787631.689864933 OXEN 73550102.334187716 OXEN 81207.138240804 OXEN 762470.644322772 OXEN 16611567.66353607 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 502499–502518 🔗

(Min. / Median / Average / Max. weights of these blocks: 214B / 276B / 3.01kB / 17.5kB)

Prev
Current Page: 68450/93575
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
502518 1998d 3:19:24 472 8d03a672d7fd83387128101b87e534ef292e01f3cc44ed806686fe5770822ba6 22.50 0/2 214
502517 1998d 3:20:24 8.05k 92451c0fcac4489259c736ebb1283424428f29f794f6cb1544445804f8325224 22.70 0/2 214
85289574e2aeda2d37fc763a9a4909368bb6efcc38a6e042b60ff5c1a3a30f61 0.2013 2/10 3.58k
502516 1998d 3:23:16 974 a17a500c4ebc1fbf6aa0cbacfc00381efb716fcd83897c8b7e4c9ddaf3bc6f60 22.50 0/2 214
📋 7aa7920cfc8baabd662355b8ef12cec318f56fa9f7afb4f42a7d62f4df5eae04 0/0 470
502515 1998d 3:24:14 472 c2e996df2cec5df1f91268baa7484a9c55b410f36e5c4d607ebfb36908b70242 22.50 0/2 214
502514 1998d 3:25:05 472 d9b8a1edda9c55f406318bfe5004403120eebaf0d5f4522e8017160da7deedbf 22.50 0/2 214
502513 1998d 3:26:47 472 4443a2ff9ead7f43091a035c2911bd607e3319673b7b3e83c7b647f7b1c74cb8 22.50 0/2 214
502512 1998d 3:28:27 472 6d0436c73ccd2b15da26377ab7300d14c5de336b23e842f5c4b22ebd937988fb 22.50 0/2 214
502511 1998d 3:29:01 636 c0e0abed2b767323d359f2129c96cdbf1773b214fdf9334367ec8fa9c0d09819 22.50 0/4 296
502510 1998d 3:29:26 3.74k 9ef0540511bb1194ca5e21ea7d549a95d389c14b5994155533183ff928e5eb74 22.56 0/2 214
407f731786462297aefcb2799c93a5bce36a8883216a6d5f2fde9b18041dfdba 0.0605 2/3 2.70k
502509 1998d 3:33:20 554 0d8a38be8b241af423f20f6c76d8b87a39155b0caa0ca584177a0299236ea1d2 22.50 0/3 255
502508 1998d 3:33:56 17.8k 7212098c105bd0432951d783c1165a3fd6f680513a3c30dd0bb33efa106c3364 22.90 0/2 214
77786f06c6b5edb1d6d7fbed6d04be22f121385c919ec234173da7d60eecced0 0.1408 2/7 3.19k
2766bcc5125a53c5b165d4a16d6493e3bb0cc7c5bc19c98e48ddd783228bb319 0.2216 5/11 5.97k
90e853e474f8875a924967ca8c236465a9e108226faa5c5f5f238eeddaf87cd6 0.0404 2/2 2.47k
502507 1998d 3:39:09 9.08k 38b327a3d719aad35788dda6bb0e473376b605a9cb82d27e1cb9a1616687e945 22.72 0/4 296
0d52bd15344cf24ed402aaabb2df4dd05bf4803c451ae16e0d6c11590e76aa36 0.2214 3/11 4.45k
502506 1998d 3:41:38 718 8b2f2a9339a780174ee4cc3b923ecc3d33be2a1bc537057fe68d47d108771634 22.50 0/5 337
502505 1998d 3:42:17 554 f4a9f8dbc8fb3212d2f568753c50ca5402aa3693327fcfc4a74466f22d555471 22.50 0/3 255
502504 1998d 3:46:39 554 db183d6a85b723a497155163d180860cfa9e0157bba127c3e40214565cb444bd 22.50 0/3 255
502503 1998d 3:47:03 554 56fd69e1dca3c519c9c1de22af6f855a4e3f841d86822ce8644f3ae6757c5a48 22.50 0/3 255
502502 1998d 3:47:15 554 004b1aebe7c63c3ea00a712d813c48c60b86c6c8b0e2461fe84b386d2d5e5240 22.50 0/3 255
502501 1998d 3:47:50 3.85k 2993ce37f98f8d23641fb43ff1e9f8dbbb37dbe357120f7cbda0f609d1301d64 22.58 0/2 214
194645f6ba69608f813640f4d4eb6691de50676a1fde916d89e42b139a261fee 0.0806 2/4 2.81k
502500 1998d 3:54:53 636 ecab0b24640ebd0dae0d5eb4f855c21842aacede20ed8f4d8facb004c817271e 22.50 0/4 296
502499 1998d 3:58:55 15.7k 9ea0247bf8b071d96543c31f38e7639219e26d88a647d29294490f7c9b223918 22.84 0/2 214
95e947c1c4811929af8ab171c51f8896650cfafe881be9ddd9f999509646df55 0.3021 8/15 8.68k
2cb743f04138026155fdb16d45fbe2821684461c12d3b3bc24c32fa7557d9fa1 0.0404 2/2 2.47k
Prev
Current Page: 68450/93575
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 6 decommissioned session nodes, and 1467 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (6)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
4189dd7e33928c7c9aa9cb6adb771f2bd0894936424ec05ef36d4c71f9697f86 1/10 1870886 Not Received None (deregistration imminent!)
6aa77a3dafaf4ed731aa79f1e13335c7deba94231edc40dbcd0b92907cf10253 3/10 28.88 1871467 Not Received 20 (in 40.0 minutes)
8a859a05a7c11a96895c9e53adb3b735b118510084869677c6ff07ba3032d4f1 1/10 1870955 Not Received 70 (in 2.3 hours)
fda135b94f970e67338a97700111c85ba3505d64231d51cae6bcc8f13cd5cd0e 1/10 1870960 Not Received 76 (in 2.5 hours)
43b1e08f3ef24f6f35afa639a3e75b8227780d4966f6f0011030d4e79eaa1cf2 1/10 1870897 97d 0:28:35 302 (in 10.1 hours)
f5ecb13e6c8e041c3af6adfd19b2978fe0b2a3cedff2a52f5539cce56d7db0b1 1/10 1870915 97d 0:28:36 319 (in 10.6 hours)

Active Session Nodes (1467)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
d2c3f58a65d611228b49343bddfc03800020b4a244438fdec627b17b0b892701 2/10 20 25000.000000000 1870081 3:27:20 Staking Infinitely
f3f3a62932d5aa6a6987b763f83d13957cb676d9e1cbef3fa59430f911970977 1/10 25000.000000000 1870082 95d 7:34:44 🔓 21/9/25, 7:48 pm (in 18.7 hours)
cafe04f2db57043f8b9d26a9aa305e5707fd7b196b74b3f11daa35cc2a8928fc 2/10 10 25000.000000000 1870083 0:11:45 Staking Infinitely
d03738f8a4d3e49a45e104d14775e8fab9e3e81927a81178e550dbda41e31b9a 1/10 25000.000000000 1870084 1:41:54 Staking Infinitely
3f6a486c15ce4e8b88138412db8b115a933902ccebbe49eb0155b209cdecc853 1/10 25000.000000000 1870085 2:14:44 Staking Infinitely
d29f87c9b1f629ad0371506cd10e39da0da43a3d214f729d5d2383b24a4dbc59 2/10 50 25000.000000000 1870086 0:44:47 Staking Infinitely
d69b91a60c5b95ab5d8d916745f535f8598fd8eb484d10b2c6a6297437202828 1/10 25000.000000000 1870086 18d 12:00:33 Staking Infinitely
cafe06e4acc10c4032ee83b9e603f350fb5c6ca09ba155efecaedb591d44ee6b 2/10 7.5 25000.000000000 1870087 1:11:31 Staking Infinitely
b4bcc609a30fb58baef556c8eb473c6b1e6f5a276b179b856893e7e1db83971e 1/10 25000.000000000 1870088 55d 18:13:13 Staking Infinitely
cafe08f8d3580f2665366a22d74f5cf9d1584ea7ebb0551305f6ee4c1b9bc116 2/10 7.5 25000.000000000 1870089 0:11:04 Staking Infinitely
+ 1457 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1871516 37ef2e83629e54dee3abcddbb820d75bf57d7eddb830234ba61920efa552a4d4 20/20 signatures:
1871512 4f1da1b2c97ad1fb6be8fe0473b85134bb6e0d9ff3fd319acc87156fc772ea56 20/20 signatures:
1871508 92ce1e1ecd4ff0170362599d8f2d271fab1fcb846c86542c986b85e13552c6a2 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums