* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1648596 | 216d 16:01:37 | 113 | ||||||
1648595 | 216d 16:03:37 | 113 | ||||||
1648594 | 216d 16:05:38 | 113 | ||||||
1648593 | 216d 16:07:37 | 113 | ||||||
1648592 | 216d 16:09:38 | 155 | 🎁 | 583d9517d4e4cffd9d4c453927c16be0c7b677d1af6e12cb69a5c379508ec686 | 119.51 | 0/1 | 155 | |
1648591 | 216d 16:11:37 | 113 | ||||||
1648590 | 216d 16:13:37 | 154 | 🎁 | 7667afcf605f53089a2a8571046e7534737d83fe8461c0e94c843ffef66c17bc | 2.14 | 0/1 | 154 | |
1648589 | 216d 16:15:38 | 113 | ||||||
1648588 | 216d 16:17:37 | 197 | 🎁 | e2e8bc9d4818948381124ab1539c25083f7ab11aa4f314f9dbae3d42c80647a8 | 289.00 | 0/2 | 197 | |
1648587 | 216d 16:19:38 | 113 | ||||||
1648586 | 216d 16:21:38 | 113 | ||||||
1648585 | 216d 16:23:37 | 154 | 🎁 | 39f1287b11e4b5bbc2043124123ba0f3423e558841aa4cf0448fdf4958a8b5f4 | 11.78 | 0/1 | 154 | |
1648584 | 216d 16:25:37 | 154 | 🎁 | 51fbaac99cc783e5b3cb2a65cc61cd7879cefec540673b441dc66191c6d4b221 | 9.08 | 0/1 | 154 | |
1648583 | 216d 16:27:37 | 113 | ||||||
1648582 | 216d 16:29:37 | 113 | ||||||
1648581 | 216d 16:31:37 | 113 | ||||||
1648580 | 216d 16:33:38 | 113 | ||||||
1648579 | 216d 16:35:37 | 113 | ||||||
1648578 | 216d 16:37:38 | 196 | 🎁 | b38d0cfb9cca2fb72afe5e9756bb573244f23f64af7f847c5f359f958a888911 | 79.99 | 0/2 | 196 | |
1648577 | 216d 16:39:38 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
432ade3b3fdb1a16004d14f07ef25b157bf00c69090567315456a3c502b0c3fd | 1/10 | 30 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
ce0e9dff3877faa6011cb3aa89bd2a58a568a667fc33295f012d45fc246dbf40 | 1/10 | 37.5 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 3.5 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 2 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
0a29ecf4ae8ff5497856154ae468c586dbb22ee8748e553ff4c572225aadbc53 | 2/10 | 35 | 1804330 | 0:52:58 | 1174 (in 1.6 days) |
f59f25bb394dddb88f0b0e2eca6ef9e7909f8de25c0d9ff93caa1b91d0f0dd18 | 1/10 | 1804495 | 0:50:53 | 1263 (in 1.8 days) | |
e5839359bc47edb1404c075562c15a893ddebeb90603f18bf9b2c65ef52840db | 1/10 | 1804591 | 0:11:05 | 1278 (in 1.8 days) | |
6c95e36743812dbd50dd970fa0cedc6420c37186e998c9769a18ce1664f387ec | 2/10 | 20 | 1804595 | 0:03:30 | 1309 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
26325df812023178d8c088e1ff46b8843e0e144d7452bef9acdcccc0819f3bae | 4/10 | 29 | 15000.000000000 | 1802412 | 0:49:57 | Staking Infinitely |
1f610f1ff695848d39fbe3be1aab36b1dd86fd90055bee33174f2f046b45bfff | 1/10 | 15000.000000000 | 1802413 | 0:07:23 | Staking Infinitely | |
a314adb91ede9700b8cee3628a4a403ca69b7836c355d013ab1dee8ccc663ed7 | 2/10 | 30 | 15000.000000000 | 1802414 | 0:07:30 | Staking Infinitely |
23c89d932e1fea811e7b33ab88956f8550ede291596fac160504771e8a479aab | 1/10 | 15000.000000000 | 1802415 | 0:21:13 | Staking Infinitely | |
3c92bbbe99533f51fe7945b7b72debb79f95817137238b3d3b6db8bfb71d57cf | 2/10 | 35 | 15000.000000000 | 1802416 | 0:06:01 | Staking Infinitely |
47c7b16f5da25b4fb7491ca262a9090506308b617f94ba30029e8673416c871d | 4/10 | 40 | 15000.000000000 | 1802417 | 0:43:46 | Staking Infinitely |
49f500c57a96797c5781c0fb8a453ead1463d9150e5933c9512a155092f5b407 | 3/10 | 25 | 15000.000000000 | 1802418 | 0:55:12 | Staking Infinitely |
cc9fed6aa3136a852bc1c81d9309d5c2e6c3ca091524b1169ff738f55f13804b | 2/10 | 38 | 15000.000000000 | 1802419 | 0:22:43 | Staking Infinitely |
f8792f9d18e27ebb9f074c6570fc657fdb579729b682abe6963818d63e3c4054 | 2/10 | 25 | 15000.000000000 | 1802420 | 0:40:20 | Staking Infinitely |
8c698a7cf86fc8d3c38fb5cae9bedd835b549799f6a3b3348bd634096a2a8c31 | 2/10 | 35 | 15000.000000000 | 1802421 | 0:47:04 | Staking Infinitely |
+ 2191 more ↪ |
Height | Block hash | Checkpoint Quorum |
1804592 | c79940ce4a24b4dcde2df60c04f660912d2a3e093f4d3a9596efd98f4d2fd0b5 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804588 | eb1a74571a6c6e689415007afbfc36c06e66ce9ee13e452f9b65ea67486aa17b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804560 | 53a9d458ba4ebaa1237dc8314fa64602f0f343acb3a216825e9cd4b9d8215b23 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |