10 November 2024 at 12:47:40 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1713863 v19.0 in 40 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.3GB

: 70258764.15449965 OXEN 71011936.666041657 OXEN 81137.527456803 OXEN 753172.511542003 OXEN 21928.041557435 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 53003–53022 🔗

(Min. / Median / Average / Max. size of these blocks: 165B / 94.4kB / 116kB / 295kB)

Prev
Current Page: 83042/85693
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
53022 2309d 14:44:17 27.8k 54caeb95e14a8bbf7a2ff92ff2b5f66f0f94913adac041eaf1bca891699e4cf2 116.84 0/2 173
c04155a86283a13e7d615f1659768e57c95ebc49a775bb2b94402b6b7d765fde 0.0654 1/2 13.4k
a707e884fdd4ced776ca409803312d4706e169672db1b7cda27209a2d067bbb6 0.0654 2/2 14.2k
53021 2309d 14:46:20 13.6k de51e99d2bcd754acf044df9eab8b8016ec76a225712ce13eb46eb899d21140b 116.78 0/2 165
c646c777220f069b84d2ff32eca7b8b60ed79ad896ea62375941120e9e3c9ad7 0.0654 1/2 13.4k
53020 2309d 14:47:39 15.9k c9be4833d6048340338dbf909efd562cb416ab5bc043a57f70799ec9c75a2a60 116.79 0/2 165
539d8c555aefade1f0cf958a766d42b246b9d5f96af126b6f29f3f2c3056866e 0.0747 4/2 15.7k
53019 2309d 14:51:01 210k 3219bcca32f29d93ecf6e7b64296fc7d26f2d6e31714281d2eb9f4f3a3d38125 117.72 0/2 173
21f36564c040e2bf27b259e49905cb556ca7926f37616ab44bf27a28af7dacfb 0.0654 1/2 13.4k
1533ae237c5f2c2096229c3a76978f2b64996bceec7402e244c3673bffdf2fb8 0.0654 1/2 13.4k
4a47fdb43a9629021fa158a5c6202fa30b82b233894408e43407496c130d2617 0.0654 1/2 13.4k
833056c0ec12b18f594bdbe4c39868c0669fbdbacd91ff9cda3fbea910a9bab7 0.0654 1/2 13.4k
a31ddd8ab34a520128b19a14208c0f26602fcb7b435526617f11d3b14b5163e2 0.0654 1/2 13.4k
9b61c1e4856ee520e1e0dc9fac83bfa49385194c749156244edac7b7590f5e10 0.0654 1/2 13.4k
965d3c74240ab42bc06582e96e5abd68df10f157fc4dfcd21b45fc4f792413a0 0.0654 1/2 13.4k
e2329e3955bf6b5b6815fef4d9ff1992ec17df91b044124ccfa1bcd104435ebf 0.0654 1/2 13.4k
c1bacfb0c511d0700e71fe9324954e0b6028160f6021ed51ec155783c0b60430 0.0654 1/2 13.4k
ac8e56011a25a69a74a878b88a789dcddfaa8f908b3f920e08b0107dfe969f77 0.0654 1/2 13.4k
38da9149a332b239dbdaf8781c72a5562dce0d2e5a88eefb12ed7792f55c6dc1 0.0654 1/2 13.4k
5d089482ea82bc642ed81106057a18b9955eaa450dcc795f32d4e13753682952 0.0934 9/2 19.5k
db0a29055e6c26d50902495a1beafa04a381f6fe3cd2013a650ec5a3e08a26fa 0.0654 2/2 14.2k
1d320c6e93cd8cbb580c9b910cf464e6c65a27aad0c27f1bf62af7e22c588cd8 0.0654 2/2 14.2k
c9e949b191894ebbe9d21af24caf7c4f038aca6298deae823b0d6c70f90dd680 0.0654 2/2 14.2k
53018 2309d 15:06:08 165k 40acdbbce1cc409fd7ec303048bfbba2d724053d1d27aa42d464cb6c10fea386 117.47 0/2 165
5f55b8e5d2d2ac097a0e13a6a83483c2f97bd47b6c497a999715621d1db8b4a3 0.0700 3/2 15.0k
7ba6795385aaa275a31d4a4ed02a3f9102e8ba5f93b316d9044e1c52a1bf3a07 0.0654 2/2 14.2k
e615e78c0be2e657f2ed5ad649070f57108f8303e01ff62584e9acc32fe5a24e 0.1774 1/6 38.6k
b7dd894233ef9869c4d794a632d58024ea9ad9e22dc0e5fe3adf326619e49174 0.4435 110/2 96.8k
53017 2309d 15:06:55 181k a827ea26f061b09d2e81af5dfef95f21f0512d0fd03670b3cc43ef1a942df474 117.55 0/2 174
c312e08f101e73558b5540c5f8fb12540ed48fec1dcba37680f700971d60cd9c 0.0654 1/2 13.4k
8d132b586128b3dc94dad85ecf53d0ed864f060441f87ebbfda40d08e53a2eb5 0.0654 1/2 13.4k
223775c78cffc96b8babee9591ad61c964ea49e6827d2b095025c8a52187d562 0.7049 185/2 154k
53016 2309d 15:09:36 165 b0899cd411f5dd00921c35611d23b5771cc4a08791fad849402d018f66976bfe 116.71 0/2 165
53015 2309d 15:09:39 241k 621449bfb228238409b383e6e3784f05be4099dcc56b987ed28facae5c5dda8c 117.83 0/2 165
bab35bc6b0e250a6a0e8cf24f0974f008b724b09969bcbda6ab2c3659f6e785f 0.0654 1/2 13.4k
be048bb4d62bca2046a4b3f9ec38343cb61058a313a43c1dbd8bf376e23d52f6 0.0654 1/2 13.4k
0becdf34d11bd648f5af0efc30f8506751309540d0bd35bfa0d828373f460e7a 0.0654 1/2 13.4k
a6ec8a174545a45a3d1606b87d78357d0ac57a9a892fca855d0f6fc9bbe6f8c3 0.0654 1/2 13.4k
fdb2dc1ad350d87fbe6e24ded097a2e790f9dd0000c74cf117f9e875144e5c44 0.1214 1/4 26.0k
dfd885ae01d910a03bb71e1021d40d67b068cf847fc3098cd6520976cc8a4c9d 0.0654 2/2 14.2k
b8a996bbfb289bcf408fe7ae230c7946bbd28068f42f9135f5ddd9ffe82bb48c 0.0654 2/2 14.2k
937226a3432934874faa80d6836f5ff4499858450c39be63e25aa91f822e2048 0.0654 2/2 14.2k
24563109e2d0d43686b315acbe0ae44e73b6761d1c9bcc292368ed98348fb59a 0.0654 2/2 14.2k
b073241e9f3d9b22a622a311df7946b41f4189a344ae9202842062bdec311928 0.0654 2/2 14.2k
acef57a60ffa4fd8de2a0361e4d0210c31e411187a5bcb69bb443441cae3689c 0.4108 2/14 89.9k
53014 2309d 15:14:55 292k fa1427198563ad24ddbde53a808ccd4cb5a1de906b452bb8909d0f6713c595ff 118.06 0/2 174
6435ec692d1ccc376a985244d2594d43e2f01c75a909e133f3c13b2a1866487e 0.0654 1/2 13.4k
3318c7e4f88fac84cfdecf56c8661b575c7186af8b19c0f2c8605307dea21475 0.0654 1/2 13.4k
396498f1a7d4da17a1d899ecd455c9aee2075711fcc98e7ed2a5916a6c211b88 0.0654 1/2 13.4k
9bf3b17ae597f3e72b1a75b103b224b0ef081db1a1013fd9c2c6a9524e574ee1 0.0700 3/2 15.0k
fc8e95af9ead3b2fc843ba292e8ed73705fdd0d39e4118ec4d327e76febf5337 0.0654 2/2 14.2k
86b21bd0d8d7ed4faaac5a646a4c7418c20309f97b5e35b9f819fb5601c931b7 0.6676 174/2 146k
22d5958e9b7054828e5487fda1c4b6d46096d92fb7383986a2aa74556aebe2e3 0.3501 1/12 76.4k
53013 2309d 15:15:03 295k 56566c5364a9f91b8f0ae438a9f34d37b5cf705c5212d4bc54ed70eaba1531ea 118.15 0/2 174
97b112249439f420f9b200d52fbe02c408d9e1d3c3885807aae702f742ad2e1a 0.0654 1/2 13.4k
2bbd4baebbace8c9e682405e05648788a46036fa66fe28e254668c59ce07fa5c 0.0654 1/2 13.4k
11d10c8889b5f8d7703e6c4977a96cdc5eed339a814f3b35ecf81a934ba3d93b 0.0654 1/2 13.4k
87467a0712758f0a4090bceec1b694f042054fc3e6df7efc1f2971b823e5c2af 0.0654 1/2 13.4k
c25e056caafa5cd4380be6b85335c2ca47f40405809e9e4bc7863dc4f6f57e3e 0.0654 1/2 13.4k
3d3792f994f601734f6f6ee7fe8da1eea0397c2f98d9caf960388642dc2a91c2 0.0654 1/2 13.4k
0426dc9d123c93ff84f2c46791d633ddb0b65b1197fe2fcf2a068758bda58d29 0.0654 1/2 13.4k
2bc944fd3e5da12c435847c89689aa96acc23c28894c2c7e965dc03132c19520 0.0654 1/2 13.4k
994114733d2e4ae761d3dda11947323a8170e7a4be4433f9417edb88fa9d476b 0.0654 1/2 13.4k
2cc05a90cb9c8f9de665e77b09add2c4416c345803761c2b3279215d73423e36 0.0654 1/2 13.4k
1d467257c642d844cd501a66db2ae5acb8aa050be9dd1f5f11eb59e8831eb60e 0.0654 1/2 13.4k
53ceec68ad23fe7af426c30aeb4746d3712a74740eabc0bca3fb2da1c11a4c3e 0.0654 1/2 13.4k
cb05d166c9c1ca6d41a488cc5936cec243ffc7b424b7963150ecb8677775b02c 0.0654 1/2 13.4k
395ee3ddfdcb20b62ccac4d54aabd24d09cb014d515d3dac1fa4e32d42058dd1 0.0654 1/2 13.4k
e0863147510fd04b4c88ed9a42181a724e3869a06c6a7d82a2df9b3929ed0475 0.0654 1/2 13.4k
c0d38aed03cf5aca6278914673f86e5fd4afd900210c2f96c29251c9381a54d2 0.0654 1/2 13.4k
364fd3fed9d82c4654dc98d2b9e7eb07f5a2dcf4ca9258f4a0f9ddbc96381dc9 0.0654 1/2 13.4k
cc1a9549a30fa123724757abdf0645375f5bca09887db4d8310a59b9703ad93f 0.0654 1/2 13.4k
6f400482880251928cc76879afba0444b788f2d52be72f9979dae58ad1e5a9e5 0.0654 1/2 13.4k
889d02916d9c7ee0f7c8b2909bb253c7ca4419ca978c8e0d1d63533b626b4f81 0.0654 1/2 13.4k
83f39fd973b0b4e0860a5241569030d2933d13c5d551efe344c41b1825af596f 0.0654 1/2 13.4k
3a98162cd62cdff04238c05a8c11b0c1e7022e41d538d0a0e6308b7e62e305f2 0.0654 1/2 13.4k
53012 2309d 15:19:07 174 e238c966c98117d6ca609c1605ff7b4932601bbd32c6bb2024dec80dfc0b2a53 116.71 0/2 174
53011 2309d 15:19:15 27.8k 546d1734614ee3ad42c936daed1e02d914cfd0bac1302a93ea66fc1df1ec292b 116.84 0/2 174
2c4f4654df17a74e37c10a9d3f20a660f347530e84ea81b8edb64d31611250d0 0.0654 1/2 13.4k
bbe425182d303e368429bdf9836c28846a958a4ed4e3a1256d0402433acd17a3 0.0654 2/2 14.2k
53010 2309d 15:21:11 181k 2e5fd201ac29394141193153017863175e38b082886c07afc2763ce7872dd4dc 117.54 0/2 174
efa521dd7f5a78837ffad5b1f60e45897f471760291da24250646e686d1537f6 0.0654 1/2 13.4k
0fb0c9d8f1b0e93dc670e0ff7fcd884e41cc10747adcbf7f71a4e8075d64ca86 0.7656 203/2 168k
53009 2309d 15:22:51 161k 18a18d5ce1c35b5a83c419ad244faa7679c02b052f41199e88a7d3deab595369 117.46 0/2 174
b3f9576ba60f41561cb0591d4655af2e4e5d65bc34875d7b624a3e912ca13564 0.0654 1/2 13.4k
d978f4f6d8970d0b527b726e5c1e96eda4a436a4e81d7054f8b20e6062e961ea 0.0654 1/2 13.4k
91de218783e3e823d2e4bf420224938e0c90c90b199393887b85908f6aac85e8 0.0980 2/3 20.5k
3e165775af3ecd415307b500feed8871c91e0675d6dd0a0350b61a1cc6d70a6c 0.0654 2/2 14.2k
ac0655587313a26d1d0e8ee2973206b954fa2e19a7e8553aed6686e2e83c2b4f 0.0654 2/2 14.2k
54874af275fa077ed569340158de1f2e766245287adfec05b4032620eaf1599d 0.0654 2/2 14.2k
f9f639f24661ef595382c97688a2372761ba373dfcd2ff430e8d5069ea37cf7d 0.0654 2/2 14.2k
5e9aace464774d9fe8ff891e5cee190176e733978830915c2690668cbdf2a3f4 0.0654 2/2 14.2k
07d1897c0973744efef2911380b42234a9133adb9fdf0d51f4082da3b53412f9 0.0654 2/2 14.2k
b00e3d2a1faccfb7fb293afa06e1bd99a456b7f2d496714f5a800a4cf79051cb 0.0654 2/2 14.2k
95d35e14fbdbd16eb33e724dba06daabb5487e4f39d9ff3bc244ea7386a9ae43 0.0654 2/2 14.2k
53008 2309d 15:23:56 174 a162a044abefc1a128ba9607a31ad0f227b990e341df508a51cb50a5737a11b0 116.71 0/2 174
53007 2309d 15:24:36 165 f137faea3c3da758430061d02317be3ef6d87dd464acfbdfd0c307f46810b0a2 116.71 0/2 165
53006 2309d 15:24:44 13.6k 4623659656aee37c4a7ec090b4ca26241c5ee6d9686a9ac65efd6e008afd5cc2 116.78 0/2 165
c1346ad59fa135e2a8d51ec0b77b48beef9655865d5524e453e0646a6ec06838 0.0654 1/2 13.4k
53005 2309d 15:25:21 165 640b9eb80d9d4efccceb9deb7d15cf9d43ee11e614948e84032a1d226d829dfd 116.71 0/2 165
53004 2309d 15:26:00 276k 94e4a17198116caadd26794fd97b9fb51a81b4223d2c23437f4bfaded299d92f 117.98 0/2 174
ee5e82f5c9cb8c216aad286cca8623a3fa74284ef949815118cfbac178661438 0.0934 1/3 19.7k
817d7bc4d467cf5452c9b62e08d948dc1ec07ce3b3de9fd69b3d370368ef8b3a 0.5882 2/20 128k
46c682f5be51ccd5766c1044b6a0fa22521a02f160f200228064d0b80eccb9bf 0.5836 1/20 128k
53003 2309d 15:26:49 229k 06030839442788bd07310c32a7299123fb2efcd3e0abb7cf7b09e25a736a1571 118.81 0/2 165
f2c2ee2738957f460b41111fde854d49a6c5914a69d7ed4ea82e2b542940c709 0.2614 1/2 13.4k
ca2be05a3613e697a56b0a9444a6bdd144c2e119ab4054ea5c37b131ed05734c 0.2614 1/2 13.4k
9906f68fc6604979bcf8deabb6e937d5ec4d98368f4d0ae82f7ee5dc8679e163 0.2614 2/2 14.2k
316dbb6143ef738a61e1d2b8e7ee6cc991266c59efc2d0d32de982eb0c727a32 0.5976 1/5 32.5k
0760833ddeaaeee8bec415a37b1789d46dfa5a6b8d3b1d897059d72413f01028 0.0654 1/2 13.4k
c4fc43083ad6b6df6e581d61a43714c777d014157b464d66d1844025bd1ba752 0.0654 1/2 13.4k
68a9d28c94bd6628850ed378b31d32a45fddbf152c450cec3f71aadca2061a83 0.5882 2/20 128k
Prev
Current Page: 83042/85693
Next
Showing blocks/page

Service Nodes

1 service nodes awaiting contributions, 3 decommissioned service nodes, and 2202 active service nodes.

Service Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
e442c3dc7c89df5dc4e77975c888232ec624f52809588125d83db4f163e373c5 1/10 33 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (3)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
35159cdcafafc13adde7ffe91d6d07e0643a34d2750ea016c5ac6f6bdbc6cbd6 1/10 1713637 0:05:14 118 (in 3.9 hours)
bf8402c42a2440722f796df12056ece59c5ac780937c78ea7121777c2c703b40 2/10 5 1713292 Not Received 504 (in 16.8 hours)
5674c2f520752de67e37a4432b428544b70b6e419c7fe337348bfaa50224ad14 2/10 18 1713569 Not Received 564 (in 18.8 hours)

Active Service Nodes (2202)

Current storage swarm count: 319

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
b6d2823c3aeedfecd5d5aa65b4ba99e22b9b4e82643a827bd72bfa78804a36c2 2/10 25 15000.000000000 1711691 0:18:48 Staking Infinitely
98b1932491c42797481dcd9068d3dbf53de2b3cf61ae85a33d29c3b0c9843485 1/10 15000.000000000 1711692 0:26:19 Staking Infinitely
b3bba58bae9209596067f034edddf510ca52e6200a98bf696197700a9814f312 2/10 25 15000.000000000 1711692 0:49:56 Staking Infinitely
8d6bb688c12bd77bf06f6ef3b3aa7547eeac45e3f9b3b48d4c5cb9eee4c45244 1/10 15000.000000000 1711693 0:48:55 Staking Infinitely
4a8fd5390a97fd89faff093f142c445e2a617895e8fcc8f134378f50d7f685ed 1/10 15000.000000000 1711694 0:11:51 Staking Infinitely
98ba73e20427e52190a9c053c7a918b8f48e3347932a28f1a64361f11f14dfe7 7/10 20 15000.000000000 1711695 0:13:36 Staking Infinitely
9ff763f4200a1f3051857e319a9ebecb720582053d297e1ce55d1387632eb4c3 3/10 5 15000.000000000 1711696 0:33:30 Staking Infinitely
db9ad0f417a0b79e2dd2923be8cc5289a3d552bdc5f7bad51574d98d7e584e5a 1/10 15000.000000000 1711697 0:17:25 Staking Infinitely
2ff1110bb21166a5cf6b78b05f521f90c48fd741756041e341e3e99c8ff6346c 2/10 35 15000.000000000 1711698 0:51:54 Staking Infinitely
1f612f18ff7a4a73dd624445b31509974b0bc1344eeb3673d92893a41cc3ab34 1/10 15000.000000000 1711699 0:19:07 Staking Infinitely
+ 2192 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1713860 83ed76d2fe23b0e83e5149ed7d4ca17c9a579fa2914f9dbec64564f9e16d26d2 20/20 signatures:
1713856 80e99932162e216eccdbad4b7d42596cb966cb54dd74c87c649f8266a6de4d5e 20/20 signatures:
1713840 1ae92cfbfe09dad76bd009e2e37757e5b2e29bed15340c186447392da00288d5 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums