22 January 2025 at 1:45:18 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1766812 v19.0 in 62 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.3GB

: 71226164.861792728 OXEN 71982433.428285256 OXEN 81163.855870511 OXEN 756268.566492525 OXEN 22162.335197945 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 572–591 🔗

(Min. / Median / Average / Max. size of these blocks: 163B / 13.5kB / 44.8kB / 295kB)

Prev
Current Page: 88311/88340
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
591 2456d 4:19:25 163 d5170d7928040be5a7954f7e220a80e65977b2d7d16990bae5fee5ebfcc4fa16 122.67 0/2 163
590 2456d 4:19:34 53.7k 9b65e117378da59391e939efa4bd1d2762c66b196e92e9b8424f0e6a0f0c1644 122.95 0/2 172
c6295aa01f267c3c69f2d73b0704619318514d854088e6a4b39fd3e233b69f67 0.0687 1/2 13.4k
1d68af59ca508c16bc340bd7c51361b771bd4a9816c767031178bbe8d744b7d7 0.0687 1/2 13.4k
645b14545ce04183ee164b830786f0ffbab29ee705c0103ab52835d66af8b087 0.0687 1/2 13.4k
024d751e0cf1cd540a83923e328d410702c9eab40b7b178ebe174c28aed051f3 0.0687 1/2 13.4k
589 2456d 4:22:10 172 40770cde2182f6464df23ea1c51950d62b13a3de7d2803cf3b8a3d1ddb15532c 122.67 0/2 172
588 2456d 4:22:32 53.7k 9b2b2c047b2359a84ba1b42efa25a4ceddcde28e165c7561dd45ec8a06463304 122.95 0/2 163
87ad6669e0196ce814d6b62ef34cbc9603ece98112e7e6b15c976aefbd06f4e7 0.0687 1/2 13.4k
f2f9daf8a0a8b5cdc904ae86e364d1c8355fafa47af674e8dd13de1637cccb2e 0.0687 1/2 13.4k
85cb1d5c8db91f7a2ef16c8676956f22cb15cb2fa88429158715f3118c2f4eb1 0.0687 1/2 13.4k
a845cd448a1a333d22937a64260e44d66ea0476e5df325a59e44cd2f75412fab 0.0687 1/2 13.4k
587 2456d 4:24:38 13.6k 4c296f883d874fbc411daa1b194912433e1ddf9929e37a434e0899b0481432ad 122.74 0/2 172
657dd6b3b6b2ea3e53b4f6194737b3d12262046cef6a90a267e377157eec915f 0.0687 1/2 13.4k
586 2456d 4:25:54 172 6611de5f98f9e888ed115feb85393030241d78bec2899bcf831ea85fa8ff6ece 122.67 0/2 172
585 2456d 4:26:09 134k 413cd07bb1964577c68f13dd41f856464e9837a0f8f8edb6951bce574fc3c906 125.24 0/2 172
e7e2275b70498fe26416c19193a5f30bece85dea79ccaad17e04035df9c3b662 2.5712 2/21 134k
584 2456d 4:27:36 295k c5151fe3eb820083ada1241450e494c6b65bcae3ac94acdf3224e4bab82b00f8 128.16 0/2 172
7ae9df8c114228d28f1ffbf10f72b9616c840937a13bfa3eba95de8ea56e646d 0.2748 1/2 13.4k
f72d86bf2ab95314f893b239b299cb9c1ef81c154803e3a973771911045ab553 2.5712 1/21 133k
2bc5610169171f3c5aa6c12d16da0dd63755849fda18eac9d501454dd987ddf8 2.5712 1/21 133k
23b044c23981cf25bd4b2383c9bab6944d36d7f0789d2eddf6a6d4ebb0007ac3 0.0736 3/2 14.9k
583 2456d 4:32:46 27.7k 70533c9eb30ceb7d7af333446683b9b36cf94c8d184ca3155db81a36424a1fce 122.81 0/2 163
23b32c76b134a3f38c904f5b500c75feb8bf9c0ba625d4fba7fb02678758c2f5 0.0687 1/2 13.4k
4bfa227a2abdc31680bfb31a59692dbeb3b6c60ae6590b1159c25ae9efc6a9f2 0.0687 2/2 14.2k
582 2456d 4:33:05 163 7c6be225e5a0db19bda3453b3bf4eed82937f9bda5d62740cd29eb4ccfbb9571 122.67 0/2 163
581 2456d 4:33:38 172 0bb3a9f1c9426a25425a85df2750cad5938ffcd9c062a7689ccb2efdfe8723ad 122.67 0/2 172
580 2456d 4:33:43 163 4071d914657e41d76c2778aaf0b4fe8ab094c5ef7df7b1ab17d22de060eb0a97 122.67 0/2 163
579 2456d 4:34:53 125k 80321dcaf90cee2afff5f0f120aa70820d02907c8288f4cc9a2437ed2d4499b1 123.29 0/2 172
286f48fa7ef65f7084951af8a922578949e2d5433c14741474993f8ceaa54b0c 0.0687 1/2 13.4k
29176d3dee51976011e0c8587142eca81a707b83768e329e19e004120f8a6f25 0.0687 1/2 13.4k
aa6be2c6b92f642713be1e3581ef95ed872b00d4778e82ba12d936f5ab0a2437 0.0687 1/2 13.4k
575f141d540f3134168ee9e1840b02bfa57f966004728d9eaa541a87a4df0f8f 0.0687 1/2 13.4k
3b1b30b330de9fbf033fc3b0a1cbaf7c6308cf9a15451342c2f7dc65deb80790 0.3435 2/11 70.9k
578 2456d 4:45:27 163 985bb3eeb0e2b6895ad651a287442ccdaddbf778e993a37aa2466c415d8e52f5 122.67 0/2 163
577 2456d 4:48:55 53.7k e410e9ba7dbe51c4105a3dda93c772250e314a6d2822a55c5cfaeef2cf931c9c 122.95 0/2 172
5c082ce996a27bdf13b6e29dd2aa25ca1cdc7852d7cd4a148ec595bb83c167da 0.0687 1/2 13.4k
a29497ad3c44223a51f27f455c26b1d64bfb0801cf14e7c424a26ea5f477c999 0.0687 1/2 13.4k
3a77931a2ad2f0f91adcf7a2726e52925e901afbf361bae4911347b2acaf04ea 0.0687 1/2 13.4k
a66c9d139780ea7ca224804f0890524857efed5087890de8e972d0eae898c994 0.0687 1/2 13.4k
576 2456d 4:49:39 13.5k edacadc1043d33aac105a8a02c2331eef94e27afcfbe01e8dfe326c7fb58b400 122.74 0/2 163
2382e4d3ae6396a0e8d6458066515e894a04948ea6cd9c425637c04e7bb05864 0.0687 1/2 13.4k
575 2456d 4:52:43 172 542c724253ee28bd1ca2904290c513fd733e78f4f79a3b160f2e0a9a014bc32a 122.67 0/2 172
574 2456d 4:53:03 172 aef17f011bd05e6be3cd509c44107239021191ea60b47aa55e532b8603f3a29d 122.67 0/2 172
573 2456d 4:53:28 97.9k 184f530fc5d4d0727dedf99d360003c260cdfec5a9ee5c88c886aeee7ac66487 123.15 0/2 163
48c7aa6c2a073f7776d985d06f27d37f6a8376b80c917ddf7a2fc60f86270c1c 0.0687 1/2 13.4k
d0b10339ae9328f5e0c34a1b7eef64ad2d3c5a34289bc78b845dbaf6e9eec5ee 0.0687 2/2 14.2k
48cacdfb8e502b1906d8aad01ff0e3f4a796c0250cb506115cf219ee8498eff9 0.3386 1/11 70.1k
572 2456d 4:59:58 26.9k 7ded693cb1112e454abdb596bfd93cdca45111f774ddb7796325eb7f97812e02 122.81 0/2 163
02bbc1070c7b6ce59d402bf7921280775c57d6567e316853311d5a042b86eff5 0.0687 1/2 13.4k
b67bd2db89a6eec09489b24fa50f16dbf0b888a2983030202c782a2bedb3a43f 0.0687 1/2 13.4k
Prev
Current Page: 88311/88340
Next
Showing blocks/page

Service Nodes

0 service nodes awaiting contributions, 3 decommissioned service nodes, and 2267 active service nodes.

Service Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Service Nodes (3)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
768e17c3ef469eff4440a9fef9e663d1fcac427eb7ffae4908c43412daabeff7 1/10 1766689 0:37:35 119 (in 4.0 hours)
c117448c4f3d188966e4879790e59a7775be82b48c9b19229053bbd26256e3db 2/10 35 1766516 Not Received 1145 (in 1.6 days)
358fd188973b053c04aca0b689ef4c11417ce4e66473afe4c492463c2da7b101 1/10 1766766 Not Received 1395 (in 1.9 days)

Active Service Nodes (2267)

Current storage swarm count: 324

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
3aea158387f81dec94ef9ce47c16333bd2061d15eb72a5edc57692ad084fc4e9 2/10 33 15000.000000000 1764564 0:01:48 Staking Infinitely
0e48a182ee2670f3f078911288286e6d9141e02c6d845668181d28c0456c0111 2/10 30 15000.000000000 1764565 0:39:28 Staking Infinitely
1f506f0d8c48b911ec933e9036dc8d3f61332da42b35a665ee7bf094948c7715 1/10 15000.000000000 1764566 0:18:41 Staking Infinitely
5d3db2c848b5a46f851ecd2d31c431a8d86ff20ff02102936e3ebf3f3c8f1ae9 2/10 39.9 15000.000000000 1764567 0:00:23 Staking Infinitely
902a4fe9afe668033f5da43fc36179787cadff2678e6cd0b030b3e925326d4cd 1/10 15000.000000000 1764568 0:05:38 Staking Infinitely
f97f89335657cd1c521372b0b049db00793378d9230717beeecec21412fc2411 2/10 39.9 15000.000000000 1764569 0:05:46 Staking Infinitely
ed9447eba11e1da51c0f6a3f2369df38c3757aa816334b9f70339ade9c289ba2 4/10 25 15000.000000000 1764570 0:44:18 Staking Infinitely
1f405f0060d775717a1343db333847de070d0779b85e1e0a4115e41ffae59ef9 1/10 15000.000000000 1764571 0:30:39 Staking Infinitely
1f603f176ddd928c6abbc26c5ec42e7d7d61e580af69e2e83390ba2001fb8480 1/10 15000.000000000 1764572 0:13:40 Staking Infinitely
f75ed545eb5ce8df858a1b70f42fc02270624ef06cf63fd3b1adc8003b5a5019 1/10 15000.000000000 1764573 0:46:14 Staking Infinitely
+ 2257 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1766808 b8dd7301c544b90118080fc27645f9b154e3d6af3c5afeeccfa7ef22896a5b7d 19/20 signatures:
1766804 87692b336c416a91b204b684a50a05c04b98d6d0150792debfa8fb8cc6a131d5 20/20 signatures:
1766760 90b65335c233ae12846a97d76d4589adde49ef062d345a72d59cf16f2eeeae44 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums