* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:08 pm (in 6.7 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
feea5dcf353f5633ddb50f8ff47cbc9421740904dd1e6c7b6c75db0b8c78de21 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
11bbcc178e687d467a869af6a5c580583a91fd5de87dceb30059bc26edc0b2d4 | 2/10 | 100 | 1801579 | Not Received | 697 (in 23.2 hours) |
d6484f682b284b18dbe0521560969b888c3c10d4a9f718dbfd51d0a654264afc | 2/10 | 100 | 1801605 | Not Received | 723 (in 24.1 hours) |
e3b1de1de302633c70b884220f88f365c12f08dfcb84dc3e52cb10ccae1bf0e4 | 2/10 | 100 | 1801632 | Not Received | 750 (in 25.0 hours) |
e27b2a2ec8dd434187111ec4bc81cfc03329a074c5fefa7901c5cf4080d0a14c | 3/10 | 25 | 1802314 | 0:16:12 | 1214 (in 1.7 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
766e9c2084aff7aea132a128473c83180d404c81f26d47395392379673f9acb1 | 2/10 | 23.8 | 15000.000000000 | 1800152 | 0:08:40 | Staking Infinitely |
1f014f0bb8181eeea993f0335edd8843f09ea28e6f254b78adc9d83e79795fa0 | 1/10 | 15000.000000000 | 1800153 | 0:03:10 | Staking Infinitely | |
d8de7fd4c975908226718fd82ff50959c3cb64079cdd408cad5bebb580e2984f | 2/10 | 20 | 15000.000000000 | 1800154 | 0:29:53 | Staking Infinitely |
094a13930303fd8403cca54a7df979ce5cada6e3302e0f5a2c2edd6e274ffff4 | 2/10 | 25.85 | 15000.000000000 | 1800155 | 0:15:23 | Staking Infinitely |
e3e27bb9a15210f6d0dbac61011f9f781d010f6c794b6839648331639dfed803 | 2/10 | 100 | 15000.000000000 | 1800156 | 0:30:09 | Staking Infinitely |
635d3e49dc390cc6b2823a5459a8ff5a0a0dd221b7ad149f8a59248e675301c4 | 2/10 | 30 | 15000.000000000 | 1800157 | 0:59:51 | Staking Infinitely |
1d34a0898fcb7588b015cf2aed7da24023a146bdbe3c6bde9c4f81d361c91a41 | 10/10 | 30 | 15000.000000000 | 1800158 | 0:05:58 | Staking Infinitely |
1f608f147643e2f9196a93c17626d417061b250c1a854f66de9cfc273f3eb3ff | 1/10 | 15000.000000000 | 1800159 | 0:38:52 | Staking Infinitely | |
9196acf4254af60ccd22f26f243aa8588c5774026576bccd3782182885c9a0a2 | 1/10 | 15000.000000000 | 1800160 | 0:47:50 | Staking Infinitely | |
0e48a182ee2670f3f078911288286e6d9141e02c6d845668181d28c0456c0111 | 2/10 | 30 | 15000.000000000 | 1800161 | 0:32:29 | Staking Infinitely |
+ 2206 more ↪ |
Height | Block hash | Checkpoint Quorum |
1802320 | 2ea9a496e0adc833f7b23ac5c6e4f540e9558a39b2d25761bb72775fcaaa3158 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802316 | c343a4a9ba839836911fb4b01f17a3a3ed8067e89866fd676073e9f0661c0531 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802280 | d8d307fddc472bd59295feb5be0a96f8afa32ae9c56ad48df6ed4fc90046cdff | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |