* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
62cbdeab5811176720fa34b3d6676e6f50be17c30189748d33136805bf1db660 | 4/10 | 39.9 | 14690.200000000 | 309.800000000 | 51.633333334 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 4/10 | 45 | 14519.000000000 | 481.000000000 | 80.166666667 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 5/10 | 45 | 12856.000000000 | 2144.000000000 | 428.800000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 14.5 days) |
2a7e68c1e2ea985f839c2aa631f673fb56467ea8c8bb433d419500764ead86d4 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
526f25ef5787b5184e3909cbd5cff309703c2c08d52162ddda0a3e658cf2debf | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
52ca055e08778fa2a28c034b5b72f0b8eb8c6ea88e3ba5698672ae61a7fd40ac | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
717e758ad15ce761ec21721f46f4a5da07dd6010e807425c15d6efc11b102e5a | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
6ee0b7c74558c9925578f811bd389b7844e691c40cdf2dbeb93d2f9ba1b9e19d | 2/10 | 49.5 | 8385.000000000 | 6615.000000000 | 826.875000000 | Staking Infinitely |
1d0eeac754b7be59bf309e12c80c852c6361c54b02f219aa62592b04b56614b9 | 1/10 | 49.5 | 4300.000000000 | 10700.000000000 | 1188.888888889 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
8516dbf1a049ca3a2da9771b333b4cc022305ac43a5f92e964d8f0365db88ec3 | 1/10 | 1796643 | 0:28:36 | 1157 (in 1.6 days) | |
431487d17d00c3926ece9c0d6bdc470c4440f3edbfb14712ecaf2c76a43746c4 | 2/10 | 20 | 1796667 | 0:40:46 | 1390 (in 1.9 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
5f33350eabc32d3a57a62f89d96b5c75077b50816dcc18eba97c5a97f15511d7 | 3/10 | 0 | 15000.000000000 | 1794582 | 0:35:53 | Staking Infinitely |
877eb2c2313b0b964386cbf26a9370612350c0d5eb9db58e05d4e21cce24e0ff | 1/10 | 15000.000000000 | 1794583 | 0:05:25 | Staking Infinitely | |
a37c0a02614dd5855a2ccf02c590f0fb3f795ee36c95a91954c61c93ddbc28c3 | 1/10 | 15000.000000000 | 1794584 | 0:50:43 | Staking Infinitely | |
d4c9d11810dbdf3b3e1186d14369f44c9322d8e317ffd0ce9afdeee7830f6e51 | 4/10 | 10 | 15000.000000000 | 1794585 | 0:41:33 | 🔓 13/3/25, 8:09 am (in 8.2 days) |
4ff8dceb9e2af977853b74079db706bd03dfe2a31606aa5fc49abf332bec87d5 | 1/10 | 15000.000000000 | 1794586 | 0:18:45 | Staking Infinitely | |
695b0845f54baad6017cb95060613c3c629344e8551939448de1860379321a48 | 3/10 | 20 | 15000.000000000 | 1794587 | 0:02:43 | Staking Infinitely |
b8e9a79bbf1dc4f9bb5e696769406816dc25103e0b2a631320bc6d841cedf89e | 1/10 | 15000.000000000 | 1794588 | 0:54:04 | 🔓 13/3/25, 8:09 am (in 8.2 days) | |
1d3df2053c15d92af3fef5b8aa0e4b21dcfa8a6033c69b815c593364554f0a4e | 2/10 | 41 | 15000.000000000 | 1794589 | 0:46:24 | Staking Infinitely |
1d7b5f82e0c06673945ae609dfb88fc4ec39343b121ac7b1d43f69d3075b36e3 | 1/10 | 15000.000000000 | 1794589 | 0:21:56 | Staking Infinitely | |
b008756229b91e1fa71a555a16eac4b9f863938113cc63cd9afebc26b94b2eae | 1/10 | 15000.000000000 | 1794590 | 0:35:06 | Staking Infinitely | |
+ 2178 more ↪ |
Height | Block hash | Checkpoint Quorum |
1796716 | a2dc36b67ee40d79f5b3248adcf807ea4021c82e3e17fdce7c2c4b66d926190d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1796712 | 18d95c68d61c9e40399fd718105051348d8355a16deab23c9a58b0af6118369b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1796708 | 99aea6ac7b87606e555484bac389a151dabc576bbf210b7a99d22866c5c45ad3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |