* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1697888 | 78d 6:14:42 | 113 | ||||||
1697887 | 78d 6:16:43 | 113 | ||||||
1697886 | 78d 6:18:43 | 113 | ||||||
1697885 | 78d 6:20:43 | 113 | ||||||
1697884 | 78d 6:22:42 | 113 | ||||||
1697883 | 78d 6:24:42 | 113 | ||||||
1697882 | 78d 6:26:42 | 113 | ||||||
1697881 | 78d 6:28:42 | 154 | 🎁 | f827ae41c7b0b4cfa7ee16195634e796431715f6d00e52df4ecbaf4e2b0cb3a3 | 1.99 | 0/1 | 154 | |
1697880 | 78d 6:30:43 | 196 | 🎁 | 3351eadd6421d0424809be99b7be0715d198b5775881366e87791376be259bb2 | 73.19 | 0/2 | 196 | |
1697879 | 78d 6:32:43 | 113 | ||||||
1697878 | 78d 6:34:43 | 113 | ||||||
1697877 | 78d 6:36:43 | 113 | ||||||
1697876 | 78d 6:38:42 | 113 | ||||||
1697875 | 78d 6:40:43 | 113 | ||||||
1697874 | 78d 6:42:42 | 113 | ||||||
1697873 | 78d 6:44:42 | 113 | ||||||
1697872 | 78d 6:46:25 | 113 | ||||||
1697871 | 78d 6:48:43 | 113 | ||||||
1697870 | 78d 6:50:42 | 113 | ||||||
1697869 | 78d 6:52:42 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
194196e47fda040fb328762981d162a604ef283b348d17bbe877d1bd876c8f9a | 4/10 | 39.9 | 13283.000000000 | 1717.000000000 | 286.166666667 | Staking Infinitely |
8f140994dd212c8c9d6dee7d5d48ea851f840483189da4917ea6791ff186375c | 3/10 | 39.9 | 11850.000000000 | 3150.000000000 | 450.000000000 | Staking Infinitely |
56c9d3c3564854ecaef86d74b42d5ce267d54af1a29ed5068698d1d9fc40f0b3 | 3/10 | 39.9 | 9457.000000000 | 5543.000000000 | 791.857142858 | Staking Infinitely |
2675e165812ffcf62267d546458089aee2da2a29b73eac96b85e808db2b2a072 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
2a13b01d705b583035de375287a92709302ca815419d639231704dd9d710de78 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
2f60d7d7712801352ee25795773b33b9bd9dd83cfb0cf48c2c4f8ee9e4757787 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
4bc22b05afd0d863e881f7619fc245d4c1feceda743e824c8d9b6a500a978bad | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
52d1e2d53a4f5f6042a9aa3cf5584b8492ffac19065d1818033d9f8225adef0e | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
565828a6aea15836e68394bca89ad9b6dbf06a94397bd2d59e53e94edc0c3e01 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
7bc6041d5ca3c34ecc6e17d14f5123dfca7caf44499dd373f8b2cb140b25178c | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 4 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
f00dfb6baaba42c42f4c60a0c26366d04ba37a550a710bf40b3a6684f946a1a0 | 2/10 | 20 | 1754099 | Not Received | None (deregistration imminent!) |
8b0c24dea105216b2ce348c3bc57a1f22266fee322e0424a22eb28ddaf6ad919 | 2/10 | 18.9 | 1752761 | Not Received | None (deregistration imminent!) |
a2b8dd951e184ba90ee90546a741d33578bd4627bb694cb1068a20978fbea571 | 2/10 | 24 | 1752791 | Not Received | None (deregistration imminent!) |
c991e516de9f4b8f5cd84554b8ebf5f6a47721f5da51fecf7d9eced1843c43d4 | 2/10 | 24 | 1752823 | Not Received | 28 (in 56.0 minutes) |
3de08ebf7872d2b938a3d4cfdd37b8085704a62989892627ecf58381f0c29bb5 | 2/10 | 24 | 1752868 | Not Received | 73 (in 2.4 hours) |
8440f5101c50a785a8f62585d25c7650dae88ce6e37541d94945d5945b2e1510 | 1/10 | 1754050 | 6:02:02 | 1255 (in 1.7 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
53e82385a501963780f88961eccd2039ced09be0287bd49895c7832020865542 | 1/10 | 15000.000000000 | 1752032 | 0:44:46 | Staking Infinitely | |
5ff88c5205aa1bf2413e5f00047de25bf02ae3ed134b5ffeeb7a470f616d71f5 | 1/10 | 15000.000000000 | 1752033 | 0:09:29 | Staking Infinitely | |
1f330f0092d62241c43fbc1abf1fb16260bfb2642386527ccafdcae816cb6c04 | 1/10 | 15000.000000000 | 1752034 | 0:17:25 | Staking Infinitely | |
8c3ce0851d180bf4ea0b1a2611cbfcffcf97dc73151bc1a50ee8266b27ac67b5 | 2/10 | 0 | 15000.000000000 | 1752035 | 0:24:11 | Staking Infinitely |
927424ea91a949013a883881213d21f59cd38db86f01fb54568de992a2f9c1bb | 1/10 | 15000.000000000 | 1752036 | 0:56:06 | Staking Infinitely | |
2aaa88518c19d08723397fd06627544c68ca5fdd2bbff31f5a87022b7948233a | 2/10 | 30 | 15000.000000000 | 1752037 | 0:25:05 | Staking Infinitely |
4cc52e7c5d3cb58e8ed4bb6298634e7d02cfd00c06867a6d26b53ec7fed699ff | 1/10 | 15000.000000000 | 1752038 | 0:17:10 | Staking Infinitely | |
526af7de7b56261eb4f6300b2ea26a3eee1288f6a9d527d0f8aa525917799f0d | 1/10 | 15000.000000000 | 1752039 | 0:44:47 | Staking Infinitely | |
b7ee0f33497fd7782f79806d37a126f7c44f854a95ea702e031a08d08b53190f | 1/10 | 15000.000000000 | 1752040 | 0:29:07 | Staking Infinitely | |
b2003d15fd494b7a133195da5bda814ed9e2046e37d10494fdf1b1400a2c4dd1 | 1/10 | 15000.000000000 | 1752041 | 0:46:52 | Staking Infinitely | |
+ 2216 more ↪ |
Height | Block hash | Checkpoint Quorum |
1754232 | e00463c6da426fdf5e88143545315192328602b22122d0a7f1355ed509065764 | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1754228 | 395d08b1f4b191518d608190d2e0c3b61240f0b572618d0a6f1d1eacd2580e88 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1754220 | bef2235af7894afc8f5d78e7cce1bd00d2b20ad7c3cf96ebea6d6981b75cd10b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |