19 September 2024 at 5:39:23 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1676929 v19.0 in 57 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.3GB

: 69578999.853693724 OXEN 70330592.180691764 OXEN 81122.754555153 OXEN 751592.326998043 OXEN 26149.193671158 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 24259–24278 🔗

(Min. / Median / Average / Max. size of these blocks: 165B / 23.4kB / 98.9kB / 313kB)

Prev
Current Page: 82632/83846
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
24278 2298d 9:20:38 57.6k ef12b22284ebec8a51688d29af151780251461bcd9f3a1b94131f9484085557b 120.47 0/2 165
a9cbf190753080eabed91fb27d6323e872aa0c0a86a16779fc85cfa35358c038 0.3262 5/2 16.5k
23da624df2475db19ca118c3fa5ffe1c0ec1e9eb76fa6ad5bc9c72657802ce2c 0.0672 1/2 13.4k
244fe781375a466083f6eed593abc70b403613201228710a258bf00a3efb25a2 0.0672 1/2 13.4k
888770981b030e127a67133969b8c8af76ff1d53560f44a758eeb0750bc071a8 0.0672 2/2 14.2k
24277 2298d 9:21:38 166k 1354058338f51b9d4b45c1c8070a2e6c084af0c035913cd117fd1208e2083b92 120.72 0/2 174
3690576d80e5507323aea1db30f28d3625337c2b76f49a3ae4f7327a40d6283a 0.7772 2/26 166k
24276 2298d 9:22:27 199k 18f29679e048a07bf80e8918ca9e2b003a457dc53f6cc72da4b81080eddd5761 121.16 0/2 174
09187af1bbe9f7e704d0c8156b4ef1f3c98dfac894ef9f721855c2f1a020b957 0.3454 7/2 18.0k
b026a0bcc8fb4e3997efa8dabe24264f775ad8796dd5499c67ba79fde561393b 0.0672 1/2 13.4k
3eeb017b450576cbf71abfa0166f6bc371bcb8b398c81bf81d44032963146797 0.0672 1/2 13.4k
09e69291faae3f922ddbbe6fe79ec47f08c0486cd5949ea083735497a011e36a 0.0672 1/2 13.4k
6ac0878dcb613f75e9c9d5e1c1439d2f142208ee5f21fbe491f902051db7f7fa 0.0672 1/2 13.4k
1b9290349b5938945ed088560798c77b3d091daf993f47f355b151bacef1661d 0.0672 1/2 13.4k
4683907741c7734200697506ee31984f4ad08ef6ea995e8a60abb484de092b29 0.0672 2/2 14.2k
9032125b5b29ce0ba0a144ba270c02aa2fd9bbace98761d3ae059ff68320ff7b 0.0672 2/2 14.2k
94146d91733711404f8573b73dd34864d486335f73bad7bd5e1672a7711395af 0.0672 2/2 14.2k
cda04ba6df9da4db257d355364d635efcafc1701a77322b6668b656d337f7ba7 0.0672 2/2 14.2k
fe8dd11fe428cce540507415deb888be58d853d49fbec701ac60247866fc73b5 0.0672 2/2 14.2k
215ea7ce38ca460d63c5f3dee5ec0ad7fea2a78c8be3f5fa24a9e6af7aa1a5ee 0.0672 2/2 14.2k
b4f4db5f721079e12af0816c3317951b403b195b88c07d041be926d08eec2a1f 0.0672 2/2 14.2k
e3ebbc8e2d0665a33ac998eaa12cf3cf935f371ea797e047bf74a95fcf568cc9 0.0672 2/2 14.2k
24275 2298d 9:24:23 295k 2c0380e1944d5ad5b721cccc3ce34c044d62f2d8f5d699455589e69536fdaf9f 125.51 0/2 165
8122015734aecdf61234f45b9f76a948edda95fa9a723d4261042176332ae7ea 0.7484 2/6 39.4k
8fe502141fc22e0645dc358e0c679a8a58effe33b1d2c27460b7d1bd176c1fab 2.4180 2/20 128k
500937e419bc1ea8bf9683f1a2a350818bbbe74939e2468a4743a17dd5e94d7a 2.3989 1/20 128k
24274 2298d 9:25:10 309k 4b58a503a690e362548cccf251aab6d642825f82e82c1af1f7363f4ce456bc5c 124.67 0/2 165
62b76f11c9638929a1ff8c38ac853945aab935b8d1444dd344859c964496aecd 1.4585 1/12 76.8k
9d9ad8fd7132ef4528eff50d707e513c6b2834ee1d6a9acf8adb7d47eb17aaa4 0.6141 26/2 32.5k
2b6a22d742a114c62c865428625ff357b30c0de0b5630bba890b42a1072bb965 2.4180 2/20 128k
8cf978cfb5c7a9a34af430cb094c34f5fca5a8b7020ae4621a8ebece56c6c3be 0.3358 2/11 70.9k
24273 2298d 9:29:59 313k 1c35d2cc9ce9b6530cc0ba98f230c9d23b4cd1feed1c2e30a1074d51f02f952a 121.57 0/2 174
61396df8f0258d5d40fc8a0c674854bcc6f0f9559ec539c2db1ed586b2bcd86f 0.4030 11/2 21.1k
e273aca1f0d36eefc4c4ee979f1a98782c5f263b5afd6c5a84ed33fa2113691e 0.0672 1/2 13.4k
08e3cbfe24b4cde2f145960856e85af1f793908bf3c6b2583e3c7b71940bbff2 0.0672 1/2 13.4k
85a940d620656bb3e349e1c38c0500de88875f0aae9d12970ac4d03d23514c34 0.0672 1/2 13.4k
2cba1cc22c4776b3ce7123f777fd19ad8b836446f6f38c739b00e9a74dd4b2af 0.0672 1/2 13.4k
596797ba519a439591440e37d559123b34d3ba135523d9dd570dda171369d3d9 0.0672 1/2 13.4k
1df092d4d52b4a7b66d3253dcda75062545f00e26b3405b0fb34884d2769ac47 0.0672 1/2 13.4k
a8db2581b4a2bcdb327fb16ff650f48c130637bbef4159c13997312072ac2dc5 0.0672 1/2 13.4k
b561f258bb47e205d848667bf99ad0c513a19f3aa796f78ae0a2e9fd3d1bbc7e 0.0672 1/2 13.4k
5ec48b947066f5e97e62c07d1032eb59265373642f8049f0575509208d769aac 0.0672 1/2 13.4k
d20351eddd14cd9c4fb6029674557825833711180505285baa5d04923620075e 0.0672 1/2 13.4k
2ae45731f1efca55111533f8cdf1646025b7860d6188c9fd0b91c50177090fcf 0.0672 1/2 13.4k
519aaf3686440fe97d790e76ed233f21aa3c05d2866b0d089e970e201a6d74c1 0.0672 1/2 13.4k
3a3f2c6e4aece1432358080a95218fb71e647290d889ccf1803198581ee8ffcd 0.0672 1/2 13.4k
306c12daf4416f61a1e0a9d8e7714e3ca43def78768a0639b1723b7f8b875991 0.0672 1/2 13.4k
f154da719db90a21d9b0ca2637021f4d09dea9187943c44b16d0d498af688f71 0.0672 1/2 13.4k
8681077c16fb2783f9f27aa244ce86a99ff96fe92f90983914b52e53ac7fdfb5 0.0672 1/2 13.4k
3a170354f4b49994f7f573ff437cade947dc86d26a05ba0e2f3b2117a0030daf 0.0672 1/2 13.4k
cc5934ab2b8005d4c78e215a457ee809defa566333db2c1ac604ebfff0c411e7 0.3023 1/10 63.8k
24272 2298d 9:36:45 295k b18d46162ded8ec473ba815cf9d5c8ba8b8eaff06e89334cdb8d54696fc0dc58 121.42 0/2 174
4f9fb662759f923d80dcba91e81772068ad924064794e22d27ca98551563d82e 0.0672 1/2 13.4k
6aaa61ffbd05db13b35589e62636cce9f8471abf526b7e22ea2564eab551abac 0.0672 1/2 13.4k
d8ceaf5fb4f54cecd276ad212743a8ed9f699b144ed905d8440bf52cdec0db67 0.0672 1/2 13.4k
e3e310a52110818195bf3f3e0b7c16a058e0d0e02719beb07f584ebb94c7abba 0.0672 1/2 13.4k
17092bd773ae9dcdec0499b06e706820d24882fcd43f4108a28b572aee61b0f5 0.0672 1/2 13.4k
510ef8b7cad7bfd1e56d8b1b7b664a992f671e77a898108536026c0f884892f8 0.0672 1/2 13.4k
247af34694527ef192291046a45144fc26c491af1aae3ee384e6e375ccfe5736 0.0672 1/2 13.4k
d477bf85b97e516aa8b205582d704d44bc479c949a05f48bb65469d13644f743 0.0672 1/2 13.4k
4c5d42b735546b39d1ca73a9130cbc24b0df768b8be72adeb52f86304dac361d 0.0672 1/2 13.4k
573627abca7fcc7aee4cda288e051b80942519ab8425546e1fa9b626370759bd 0.0672 1/2 13.4k
c13c4ad7fe5ceda270c0280178ecfcd27db0477712f7ed14bdba88badc8cb1cc 0.0672 1/2 13.4k
2b56d08cc8a6553ce9953be766da735d1bd8f3f8b9a5dbaa6bd928aa210de250 0.0672 1/2 13.4k
3c5d5653506eede79da6fee0d83263c258a44353380678c8b2ec9e039378a312 0.0672 1/2 13.4k
7c91fa1a69057bfe86fb976c9b41ef391223dd33c39c1260049926ab04a4d1bb 0.0672 1/2 13.4k
bbf0430b462bba3092889e565ac31ef81efad7e44fe90f071a1a6651176f6326 0.0672 1/2 13.4k
fb8fbc338695956eedb81d724c3db797a1fddb5e4bc7d675df31628923b5665a 0.0672 1/2 13.4k
0f0dd176c8e33e15dfc0738574df0e2dfe5447b694d341506b1d72cd852e8ed7 0.0672 1/2 13.4k
e563c1ffd0c6d4602417377d6482c2e350897f4de1da77664986c2f6c4a79399 0.0672 1/2 13.4k
29790a43342a774b650047c61a634a14b32e8eef895c16328b49739655c40da0 0.0672 1/2 13.4k
4cf368dde64be55d30cd30f73b1587a87d6b2b228b20c95d286736963793b273 0.0672 1/2 13.4k
823cd7e020f5c7303f63ccc89a01dc7e15ff5d15df39e676296dd67df5931c7e 0.0672 1/2 13.4k
5228b35c665f9c93517f1941064ba64c96e289f54add42e54850144a6e4e16ea 0.0672 1/2 13.4k
24271 2298d 9:38:18 165 c4835403e6067bf68e246a89b30c7c1752b52d2eefba1f710ef4d58f99845f3f 119.94 0/2 165
24270 2298d 9:42:02 165 d2f7c3b973e545742858163b3959709f199e3e46ec65f6718cf275446b0bf648 119.94 0/2 165
24269 2298d 9:43:38 98.6k a71f6a247043b17f8b7902ebdad1636453fc7458a38d6f6d0c9e92058b4ea417 120.43 0/2 174
88b685ca281d9332892702144cf971de52e82d021ebd619bdde54b37899e278c 0.0672 1/2 13.4k
03d2b158c0f69080a91d335a30d390ed8bee9b6d9a9879a30cadd334c37a3d35 0.0672 1/2 13.4k
b1d8de2db9b767e1780f6a6796909899a8f6a495f655488f053875fda7e7bbca 0.0672 1/2 13.4k
0dd191f34cecf5a217062ea18950dce443c699f01012979f0c615ce8ed8fe8a1 0.0672 1/2 13.4k
e8ab852ac623cb21e2d8d79f8941fa1b83659fc7ce3167f9e31b9f14522423bf 0.0672 1/2 13.4k
70b150565e2921c3b9e94b213d501dbf9b2a2a43809b7795b65eee23481c2dcf 0.0672 2/2 14.2k
cdf6f8b1ab89330f518557ee959778233a4f4b608420db85dba08737b26f092b 0.0816 6/2 17.2k
24268 2298d 9:44:29 165 265efcf855ae7444c53f8f969a7bbaeb8c756ef0410fe6dc380b453a372fc714 119.94 0/2 165
24267 2298d 9:44:30 165 d80e2bf908e30405f788d1c39ca0eea9b432c40c5c4e4a1eab1aaa481105600c 119.94 0/2 165
24266 2298d 9:45:31 174 ca725d5d8442acc5da43411a9e642a97b7dc1dc5cd420f6e7758234cc6b449de 119.94 0/2 174
24265 2298d 9:45:43 27.0k c2a7772043d843a96620b79bddbcc351f818edebce14f62036c81c1bf402b935 120.08 0/2 174
af4fadd39097816262667f9efcbced69a6ff9b978083c3e37a06b1f42d6b9008 0.0672 1/2 13.4k
4ee8709961ae09cf336f0dd2afd913f28ee90caed35398946e7c9994a9dc0ee7 0.0672 1/2 13.4k
24264 2298d 9:46:52 174 babbacaa3b9136a959dd7ac322afd47ad79a5125daaa2d50c7fee8f1d77a091c 119.94 0/2 174
24263 2298d 9:47:04 174 4969c1eb82477b027bb47d1f0455774343f4219d25cdc111e3fa6aa12b35d0e4 119.94 0/2 174
24262 2298d 9:48:36 14.4k ca2e5ea08b99d5d0350e07d3cbf6c1537d01440f98a0022905f3bb4e535e9d96 120.01 0/2 174
938d7615972276a4a8e580c858caa657f7ba1e78b5bad9aee3dec47b47fdd8f9 0.0672 2/2 14.2k
24261 2298d 9:50:18 166k e54e2035e692107d759ca0bcd7b6bd1adadd27f1b9475342142898814fee7ca5 120.75 0/2 174
dcd2ff0484adc2b79612991ddc6a0e7ebc479d7cf9de4aa75d90807764c80782 0.0672 1/2 13.4k
9081a6a4f173259806539eace144ee0c7899bb521b7bd91c8af4aa49de505f39 0.0672 1/2 13.4k
b05c74adc4c841e993ada836901717969b238f638ede009e0dc96b784e942779 0.0672 1/2 13.4k
ad1e253e42a0df8a89b00bbba751566e7daba8ec15ac1abbc15d2e3955077f87 0.0672 1/2 13.4k
b23356894e8d9cac9c28c996c94dfd2052a427ce5dbc184d986c91fa29924f94 0.0672 1/2 13.4k
3cf87962ab4c5de95e953f510c7088692c783fb477a08b10a4dd56c975238462 0.0672 1/2 13.4k
4bbcef9d63890fefb16ab68b7156446f9837958cbe9d8a77e78074b468bdc90f 0.3406 3/11 71.7k
8588bcdd0697a19d14176471e1e8383a8010b520e82c845d75a151cd9ec53194 0.0672 2/2 14.2k
24260 2298d 9:53:22 17.4k 5574f76d6d63a232aca2647396ea0a42e65df23b84272fe1d99047075602ad1e 120.03 0/2 174
aafd9025315d4d5156b5f833d9f956f42fd5dccd85aefca300ca1be5d657caa3 0.0816 6/2 17.2k
24259 2298d 9:53:41 19.9k ac216c4fde8e41d661a9bcc12e86a63d54e3409b8784a89a42ece420b64cdf2d 120.04 0/2 174
e8b861570c6352b288458cff8d0c5ea8406237d622e540aadc8efc519f10c94e 0.0960 1/3 19.7k
Prev
Current Page: 82632/83846
Next
Showing blocks/page

Service Nodes

1 service nodes awaiting contributions, 10 decommissioned service nodes, and 2148 active service nodes.

Service Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
bcddabe01a84e8776afc3ff171d22706efaa3295b3b39c40f87a01b64a3b00f9 3/10 25 12910.500000000 2089.500000000 298.500000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (10)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
509526547e4f2fe0f7a9192773d774a254169fdb7b539558d5104fa024c0cdbd 2/10 25 1675916 Not Received 428 (in 14.3 hours)
1f7a9a4e7d0042dded66adc7a6f8cf0f84acf398d1a61fba46b2efb920712c47 2/10 25 1676719 0:14:03 1073 (in 35.8 hours)
25e010d78a9d97d3590342ce7dec98a88ec3549747927f911a6b1242ff066758 2/10 25 1676632 Not Received 1144 (in 1.6 days)
766e9c2084aff7aea132a128473c83180d404c81f26d47395392379673f9acb1 2/10 23.8 1676767 0:52:32 1253 (in 1.7 days)
4acbd494ef00e5eb4d5d01348fc3f6075b926fd661e4cec4c7863d53ff8da5b7 2/10 25.98 1676815 0:12:06 1258 (in 1.7 days)
4045ffbaa9b98530cae71b9c4534a39470ab81a0b1d3fac007240497af9c3cc7 4/10 24.95 1676803 0:42:59 1315 (in 1.8 days)
f61fe86cd412ce3f94b3545c6d1f29804fded6b8b1a0846ae190fe8e2d3e5e34 3/10 24.98 1676809 Not Received 1321 (in 1.8 days)
1d14e842190f9aadc61b6ca531caa67b06441c092674e38826d8c119a41d309b 2/10 24.9 1676833 0:35:24 1345 (in 1.9 days)
c7ab762795bfe1e5319e4f2dac57601304e28cd151eee6f1dd917b7b7292dfc7 2/10 25 1676853 0:10:47 1365 (in 1.9 days)
bd154539fe54a0cd98c1d78dd920a3d8be080bf2dcf4eec13557fcee8e20d1f9 2/10 25 1676900 Not Received 1412 (in 2.0 days)

Active Service Nodes (2148)

Current storage swarm count: 319

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
f42fa6bd5d7a3147874fbb1719c0f8703f3625b1a7a5e64cb6d495ff70a09864 1/10 15000.000000000 1674779 0:04:33 Staking Infinitely
2a68c9784bef3f9ca51be37d832f89dab098e77fe924a5dded17380f5e541566 4/10 25 15000.000000000 1674780 0:47:29 Staking Infinitely
d010d468020197254d3c30fb617a4e5452459fe5e00283f1dd1ceff0fbb5f4f2 5/10 30 15000.000000000 1674781 0:13:25 Staking Infinitely
c6469c5c78b1d950db04eea7a134d4c636eeaa9f59ff4d885e1c07a5767f6081 2/10 24.7 15000.000000000 1674782 0:56:02 Staking Infinitely
61f1251a056a72b60dae0926a0cfa10c79acf2efab0a445d0d09a1fa6408b7fe 7/10 20 15000.000000000 1674783 0:27:59 Staking Infinitely
db095fbf7247153ecdcc4045c157efd2ee7b0224ea4ec7c03ccd7f4b05d8fb85 4/10 30 15000.000000000 1674784 0:54:52 Staking Infinitely
9e91c75124f918683bae081af13bc938429f8ad313d297663ca141c9edc71958 1/10 15000.000000000 1674785 0:02:01 Staking Infinitely
c6af2f6233514f68c3845e61356855abf09228ea6fc5ca48fe0d63c228cc695e 2/10 24.7 15000.000000000 1674786 0:53:00 Staking Infinitely
d338915e083ec873ee9c5f24d983f3320e5182df02425c33da494fafab9c70c3 2/10 24.95 15000.000000000 1674787 0:24:59 Staking Infinitely
52e63f4a051657c168c29455c4489054bb015ba2ba0dad356da05c6336b334a5 6/10 17.99 15000.000000000 1674788 0:14:55 Staking Infinitely
+ 2138 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1676924 8181955c1b225b246f5983414574db4bc40e20fd2f9d8db5b9221eedb1c865f2 20/20 signatures:
1676920 2d5de8d473f326df38d51e09f4ec62271ce819a5f46a4e05a0b5395e7e1d0e40 20/20 signatures:
1676888 0b08edff645fd96cd320ed5c200854e7c4d51a4f4ef0723bdeed6966603e33ed 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums