16 January 2025 at 10:06:51 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1762743 v19.0 in 89 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.3GB

: 71147638.540707707 OXEN 71903787.616094634 OXEN 81162.418546124 OXEN 756149.075386922 OXEN 26209.814066647 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 303970–303989 🔗

(Min. / Median / Average / Max. size of these blocks: 242B / 252B / 1.97kB / 12.8kB)

Prev
Current Page: 72938/88137
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
303989 2028d 0:00:05 242 ea71ef002cba12127ede5962333da7d1697f856a03b1729686d74344a158a058 30.28 0/2 242
303988 2028d 0:05:48 242 077eabd97830731028d4bf2c872d6970a7c80633ec5d883e9c36d1af13110a57 30.28 0/2 242
303987 2028d 0:07:50 242 7aa5ea21e944eb5b7106f8a5fdc713663e66a4cd745bda0d5586b01c9fdc748c 30.28 0/2 242
303986 2028d 0:08:07 252 43401df206eaa5d9231d688c6035832ee78967bbaad1cf309e77f06c6b4e82f7 30.28 0/2 252
303985 2028d 0:09:07 242 bfbe02c604b76562a5e5886ed4bb3fd467c90a244dc0846773716d992b424134 30.28 0/2 242
303984 2028d 0:10:13 5.92k bfc6930d8bb1486a53f4362f4bf09c14d338fb4ac936f088b7d7561b95db5949 30.28 0/2 252
0c427ab1be0bbcde9708f987474bed9463c63e47f64567f397e0f7996bdcc102 0.0005 2/2 2.46k
96675ba7852f728569493b5dcf76291c4d51c4f389c6fdd47e70b4d48b2ebae9 0.0007 2/4 2.67k
303983 2028d 0:11:06 12.8k f7ea5f243e1dcccc6893187f29f95e1539a9469e1dcc4b5fc528f7fed5609cf6 30.28 0/2 252
5df385ed0503f317ba46b684c66825e0250fc61a8e2b508e27d7a295f84bd783 0.0005 2/2 2.47k
c4fce6833213500cfd3b42fb1e499a58ad479f6f1dc2bf5dcf602881c0c2e046 0.0007 2/3 2.60k
6f6057b7e667540b39f41043b42e4b429bf5697b0576bc9029a5d8049aa1be33 0.0005 2/2 2.47k
eadd528148476b3d3190c8179d9737da8abf4a7515d87c5427bd3301784837a5 0.0009 2/5 2.81k
303982 2028d 0:20:33 242 249f6f2169fec4dba94da5440acc435e8b7b39a375bc2eb029d30e99e420fec9 30.28 0/2 242
303981 2028d 0:22:39 252 47f690375e157a3cc2fa06e7be23b39d41717f8f142d46ed16ee6a94083b32de 30.28 0/2 252
303980 2028d 0:23:28 4.14k 03226d624ed8104afa2eff19e7d8341f7101e224885cb16ac4ab6887eca92de5 30.28 0/2 242
eab9a9244de8593d1a76a3a62450310f5a7aa97ef5d019b1100a68363d354723 0.0008 3/3 3.36k
303979 2028d 0:26:10 280 467023730c0fe68fd53f36e20b42e78aa05fe490c3fa761945099489ac3af712 30.28 0/3 280
303978 2028d 0:27:14 252 a9def2c5df8aafc79627d1e0011de168d05041c824214b7baeb586a5fbbd6164 30.28 0/2 252
303977 2028d 0:27:30 366 3badf4c319b0e2e1a14e73f29a8d82158a3a5bf50006933b8bf678046e93e616 30.28 0/5 366
303976 2028d 0:27:58 252 dd39125f4bcf874b535feae47081041a5365ee79b1a4579b1b6397ed58ea3b21 30.28 0/2 252
303975 2028d 0:29:37 318 5171f05297f04de04fd08bc4d1109fd66a7c9b6b3bb41d698706cf56ece11320 30.28 0/4 318
303974 2028d 0:31:21 6.86k 67b6345d085ab2a857bfa331d322f56aa686c48a3d1a02999641a29e6c83375e 30.28 0/2 252
6e6e9adf0b080a9eebd43bbeeeaf64c0666fb7d356bed805d3e8cad48f551d40 0.0004 1/2 1.69k
445ae7ff51b20fe8f0f9d3fbea4e3ad0e3b445cb2d0e91b8bf15ec7071983553 0.0005 2/2 2.45k
10648fba19d7f1a1b38ac7b98eb86c496934260dcc8224d1e38eba215223389d 0.0005 2/2 2.46k
303973 2028d 0:33:36 280 250f3fdbdf9cc1cf68a9451ee46671456ce3688609dc0d87533d7e06839282c2 30.28 0/3 280
303972 2028d 0:40:15 242 8a1b4642dcd0a31ee8c6b12989db48e1ea8477861b9831cc889d9003e48881c7 30.28 0/2 242
303971 2028d 0:41:32 5.68k cf99d78f62c34ac1b88fb2eafa846e39a8d7e2339798f1616414be54805d96af 30.28 0/2 252
38e9a31e77d621038b8805682c9ac677c5afe3147f0fac8daa57eedbb291c622 0.0011 5/3 4.89k
303970 2028d 0:42:05 252 01412fc3e2cc3fb2a1d333df29ff47ac37b5af2194d94eab6259e76949384ce2 30.28 0/2 252
Prev
Current Page: 72938/88137
Next
Showing blocks/page

Service Nodes

3 service nodes awaiting contributions, 0 decommissioned service nodes, and 2241 active service nodes.

Service Nodes Awaiting Contributions (3)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
432ade3b3fdb1a16004d14f07ef25b157bf00c69090567315456a3c502b0c3fd 3/10 35 10608.000000000 4392.000000000 627.428571429 Staking Infinitely
0102616d0bd39bc20d984565d0b3a11f52bba497acad4fd2d5de83aa3a1f2503 1/10 35 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely
55dac31711552a12f101aff9687afe34d474387f650741797a0ff6c762ee12ff 1/10 35 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (0)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Service Nodes (2241)

Current storage swarm count: 324

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
62cbdeab5811176720fa34b3d6676e6f50be17c30189748d33136805bf1db660 2/10 30 15000.000000000 1760518 0:04:54 Staking Infinitely
a2cfdf43647834c45b1a05b06b7527c5a1330a8745341a7e6c683338cfaaea42 1/10 15000.000000000 1760519 0:24:37 Staking Infinitely
1f009f0297320b32cac3e090556ce8a8cdeefba430e080575aff3d6864c07675 1/10 15000.000000000 1760520 0:41:19 Staking Infinitely
93d6532db5019587abfc9d8aa0cdbe6fe605b0f863d82cf44eeb85505a2bf97b 1/10 15000.000000000 1760521 0:25:28 Staking Infinitely
1f002f0d39343febcb29f1e9e5d725104bd24f8abfaab2269394c05cb38557f5 1/10 15000.000000000 1760522 0:26:47 Staking Infinitely
1f7a9a4e7d0042dded66adc7a6f8cf0f84acf398d1a61fba46b2efb920712c47 2/10 25 15000.000000000 1760523 0:43:46 Staking Infinitely
1f003f0b6544c1050c9a052deafdb8cd1b4d2fbbf1dfb9d80f47ee2a0c316112 1/10 15000.000000000 1760524 0:46:31 Staking Infinitely
2d7012010f57df41a3f4ff2e87f3e55bd982ed1aadc9a4fb23ced4caae5d2a1a 8/10 26 15000.000000000 1760525 0:30:32 Staking Infinitely
4b9fc04ce3f49aa3c153c5182ac3c8d5a8a55f616f71b204d7605fa1550181d2 2/10 12.9 15000.000000000 1760526 0:58:02 Staking Infinitely
88cde2911ba3f2e3695cd44c3f87f06685a86fd79bb00250148d4a2b2a9a16d2 1/10 15000.000000000 1760527 0:39:17 Staking Infinitely
+ 2231 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1762740 d126a366095505bd37ab33b4ec9fb7d033b5ca20835669b9bd48f6dc1b4d3d69 20/20 signatures:
1762736 de0f357db074d7113bb999db6038301d07254234e8a4c3b4bedef54e389c6ee0 20/20 signatures:
1762680 dea37a79bd6b6bf9f9d99dec187d6946c7cbc7d303096017827ec817a02e1387 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums